|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Gravy, beef, canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 233.00 g | 1.000 can 291.00 g |
| Proximates |
| Energy | 53.00 kcal | 123.490 kcal | 154.230 kcal |
| Protein | 3.75 g | 8.738 g | 10.912 g |
| Fiber, total dietary | 0.40 g | 0.932 g | 1.164 g |
| Total lipid (fat) | 2.36 g | 5.499 g | 6.868 g |
| Energy | 222.00 kJ | 517.260 kJ | 646.020 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 87.48 g | 203.828 g | 254.567 g |
| Ash | 1.60 g | 3.728 g | 4.656 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.81 g | 11.207 g | 13.997 g |
| Sugars, total | 0.21 g | 0.489 g | 0.611 g |
| Minerals |
| Fluoride, F | 99.20 µg | 231.136 µg | 288.672 µg |
| Sodium, Na | 560.00 mg | 1304.800 mg | 1629.600 mg |
| Magnesium, Mg | 2.00 mg | 4.660 mg | 5.820 mg |
| Copper, Cu | 0.10 mg | 0.233 mg | 0.291 mg |
| Potassium, K | 81.00 mg | 188.730 mg | 235.710 mg |
| Zinc, Zn | 1.00 mg | 2.330 mg | 2.910 mg |
| Manganese, Mn | 0.20 mg | 0.466 mg | 0.582 mg |
| Iron, Fe | 0.70 mg | 1.631 mg | 2.037 mg |
| Phosphorus, P | 30.00 mg | 69.900 mg | 87.300 mg |
| Calcium, Ca | 6.00 mg | 13.980 mg | 17.460 mg |
| Selenium, Se | 1.00 µg | 2.330 µg | 2.910 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 2.330 µg | 2.910 µg |
| Vitamin B-12 | 0.10 µg | 0.233 µg | 0.291 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.047 mg | 0.058 mg |
| Retinol | 1.00 µg | 2.330 µg | 2.910 µg |
| Thiamin | 0.03 mg | 0.075 mg | 0.093 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.047 mg | 0.058 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.023 mg | 0.029 mg |
| Niacin | 0.66 mg | 1.538 mg | 1.921 mg |
| Folate, total | 2.00 µg | 4.660 µg | 5.820 µg |
| Riboflavin | 0.04 mg | 0.084 mg | 0.105 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.330 µg | 2.910 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3.00 IU | 6.990 IU | 8.730 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.047 g | 0.058 g |
| Fatty acids, total saturated | 1.15 g | 2.686 g | 3.355 g |
| 16:0 | 0.59 g | 1.377 g | 1.720 g |
| 14:0 | 0.09 g | 0.210 g | 0.262 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.45 g | 1.051 g | 1.312 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.96 g | 2.241 g | 2.799 g |
| 16:1 undifferentiated | 0.10 g | 0.233 g | 0.291 g |
| 18:1 undifferentiated | 0.85 g | 1.985 g | 2.479 g |
| 20:1 | 0.01 g | 0.023 g | 0.029 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.186 g | 0.233 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.023 g | 0.029 g |
| 18:2 undifferentiated | 0.07 g | 0.163 g | 0.204 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 3.00 mg | 6.990 mg | 8.730 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|