|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 244.00 g | 1.000 can (10.75 oz), prepared 593.00 g |
| Proximates |
| Energy | 16.00 kcal | 39.040 kcal | 94.880 kcal |
| Protein | 2.02 g | 4.929 g | 11.979 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.57 g | 1.391 g | 3.380 g |
| Energy | 67.00 kJ | 163.480 kJ | 397.310 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 95.95 g | 234.118 g | 568.983 g |
| Ash | 1.02 g | 2.489 g | 6.049 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.38 g | 0.927 g | 2.253 g |
| Sugars, total | 0.29 g | 0.708 g | 1.720 g |
| Minerals |
| Fluoride, F | 61.00 µg | 148.840 µg | 361.730 µg |
| Sodium, Na | 306.00 mg | 746.640 mg | 1814.580 mg |
| Magnesium, Mg | 1.00 mg | 2.440 mg | 5.930 mg |
| Copper, Cu | 0.05 mg | 0.124 mg | 0.302 mg |
| Potassium, K | 86.00 mg | 209.840 mg | 509.980 mg |
| Zinc, Zn | 0.10 mg | 0.244 mg | 0.593 mg |
| Manganese, Mn | 0.10 mg | 0.249 mg | 0.605 mg |
| Iron, Fe | 0.21 mg | 0.512 mg | 1.245 mg |
| Phosphorus, P | 30.00 mg | 73.200 mg | 177.900 mg |
| Calcium, Ca | 4.00 mg | 9.760 mg | 23.720 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.10 µg | 0.244 µg | 0.593 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.049 mg | 0.119 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.010 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.049 mg | 0.119 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg | 0.059 mg |
| Niacin | 1.37 mg | 3.348 mg | 8.136 mg |
| Folate, total | 2.00 µg | 4.880 µg | 11.860 µg |
| Riboflavin | 0.03 mg | 0.071 mg | 0.172 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.16 g | 0.390 g | 0.949 g |
| 16:0 | 0.12 g | 0.293 g | 0.712 g |
| 14:0 | 0.01 g | 0.024 g | 0.059 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.03 g | 0.073 g | 0.178 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.24 g | 0.586 g | 1.423 g |
| 16:1 undifferentiated | 0.03 g | 0.073 g | 0.178 g |
| 18:1 undifferentiated | 0.20 g | 0.488 g | 1.186 g |
| 20:1 | 0.01 g | 0.024 g | 0.059 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.268 g | 0.652 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.024 g | 0.059 g |
| 18:2 undifferentiated | 0.10 g | 0.244 g | 0.593 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|