|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken noodle, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 248.00 g |
| Proximates |
| Energy | 25.00 kcal | 62.000 kcal |
| Protein | 1.27 g | 3.150 g |
| Fiber, total dietary | 0.20 g | 0.496 g |
| Total lipid (fat) | 0.95 g | 2.356 g |
| Energy | 106.00 kJ | 262.880 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 93.82 g | 232.674 g |
| Ash | 1.01 g | 2.505 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 2.95 g | 7.316 g |
| Sugars, total | 0.27 g | 0.670 g |
| Minerals |
| Sodium, Na | 349.00 mg | 865.520 mg |
| Magnesium, Mg | 4.00 mg | 9.920 mg |
| Copper, Cu | 0.06 mg | 0.159 mg |
| Potassium, K | 22.00 mg | 54.560 mg |
| Zinc, Zn | 0.16 mg | 0.397 mg |
| Manganese, Mn | 0.05 mg | 0.126 mg |
| Iron, Fe | 0.66 mg | 1.637 mg |
| Phosphorus, P | 17.00 mg | 42.160 mg |
| Calcium, Ca | 6.00 mg | 14.880 mg |
| Selenium, Se | 4.80 µg | 11.904 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 119.00 µg | 295.120 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 27.280 µg |
| Vitamin B-12 | 0.02 µg | 0.050 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.074 mg |
| Retinol | 1.00 µg | 2.480 µg |
| Thiamin | 0.06 mg | 0.136 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.184 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.050 mg |
| Niacin | 0.54 mg | 1.339 mg |
| Folate, total | 8.00 µg | 19.840 µg |
| Riboflavin | 0.04 mg | 0.112 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 4.00 µg | 9.920 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 201.00 IU | 498.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g |
| 15:1 | 0.00 g | 0.010 g |
| 20:2 n-6 c,c | 0.00 g | 0.005 g |
| Fatty acids, total saturated | 0.26 g | 0.650 g |
| 20:3 undifferentiated | 0.00 g | 0.002 g |
| 22:0 | 0.00 g | 0.005 g |
| 16:0 | 0.20 g | 0.486 g |
| 17:0 | 0.00 g | 0.005 g |
| 14:0 | 0.01 g | 0.012 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.007 g |
| 24:0 | 0.00 g | 0.002 g |
| 18:0 | 0.05 g | 0.131 g |
| 17:1 | 0.01 g | 0.020 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.42 g | 1.037 g |
| 14:1 | 0.00 g | 0.005 g |
| 16:1 undifferentiated | 0.05 g | 0.129 g |
| 18:1 undifferentiated | 0.34 g | 0.843 g |
| 20:1 | 0.01 g | 0.020 g |
| 22:1 undifferentiated | 0.00 g | 0.010 g |
| Fatty acids, total polyunsaturated | 0.26 g | 0.655 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.045 g |
| 18:2 undifferentiated | 0.24 g | 0.595 g |
| 20:4 undifferentiated | 0.00 g | 0.010 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 5.00 mg | 12.400 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|