|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken vegetable, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 248.00 g |
| Proximates |
| Energy | 31.00 kcal | 76.880 kcal |
| Protein | 1.50 g | 3.720 g |
| Fiber, total dietary | 0.40 g | 0.992 g |
| Total lipid (fat) | 1.18 g | 2.926 g |
| Energy | 130.00 kJ | 322.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 92.64 g | 229.747 g |
| Ash | 1.13 g | 2.802 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 3.56 g | 8.829 g |
| Sugars, total | 0.54 g | 1.339 g |
| Minerals |
| Sodium, Na | 392.00 mg | 972.160 mg |
| Magnesium, Mg | 3.00 mg | 7.440 mg |
| Copper, Cu | 0.05 mg | 0.126 mg |
| Potassium, K | 64.00 mg | 158.720 mg |
| Zinc, Zn | 0.15 mg | 0.372 mg |
| Manganese, Mn | 0.15 mg | 0.377 mg |
| Iron, Fe | 0.36 mg | 0.893 mg |
| Phosphorus, P | 17.00 mg | 42.160 mg |
| Calcium, Ca | 7.00 mg | 17.360 mg |
| Selenium, Se | 2.20 µg | 5.456 µg |
| Vitamins |
| Lycopene | 54.00 µg | 133.920 µg |
| Carotene, beta | 369.00 µg | 915.120 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.992 mg |
| Vitamin A, RAE | 42.00 µg | 104.160 µg |
| Vitamin B-12 | 0.05 µg | 0.124 µg |
| Vitamin E (alpha-tocopherol) | 0.17 mg | 0.422 mg |
| Retinol | 4.00 µg | 9.920 µg |
| Thiamin | 0.02 mg | 0.045 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.174 mg |
| Cryptoxanthin, beta | 3.00 µg | 7.440 µg |
| Vitamin B-6 | 0.02 mg | 0.050 mg |
| Niacin | 0.51 mg | 1.265 mg |
| Folate, total | 2.00 µg | 4.960 µg |
| Riboflavin | 0.02 mg | 0.057 mg |
| Carotene, alpha | 163.00 µg | 404.240 µg |
| Lutein + zeaxanthin | 47.00 µg | 116.560 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 768.00 IU | 1904.640 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.35 g | 0.868 g |
| 16:0 | 0.26 g | 0.645 g |
| 14:0 | 0.01 g | 0.025 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.07 g | 0.174 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.53 g | 1.314 g |
| 16:1 undifferentiated | 0.07 g | 0.174 g |
| 18:1 undifferentiated | 0.44 g | 1.091 g |
| 20:1 | 0.01 g | 0.025 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.25 g | 0.620 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.025 g |
| 18:2 undifferentiated | 0.23 g | 0.570 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 4.00 mg | 9.920 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.082 g |
| Proline | 0.09 g | 0.213 g |
| Leucine | 0.10 g | 0.238 g |
| Arginine | 0.07 g | 0.174 g |
| Glutamic acid | 0.38 g | 0.935 g |
| Glycine | 0.09 g | 0.233 g |
| Threonine | 0.05 g | 0.117 g |
| Tyrosine | 0.04 g | 0.097 g |
| Lysine | 0.09 g | 0.228 g |
| Aspartic acid | 0.13 g | 0.312 g |
| Phenylalanine | 0.06 g | 0.136 g |
| Alanine | 0.09 g | 0.211 g |
| Valine | 0.07 g | 0.164 g |
| Cystine | 0.01 g | 0.025 g |
| Isoleucine | 0.06 g | 0.139 g |
| Methionine | 0.03 g | 0.062 g |
| Tryptophan | 0.01 g | 0.032 g |
| Serine | 0.05 g | 0.126 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|