|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, pepperpot, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 243.00 g | 1.000 fl oz 30.40 g |
| Proximates |
| Energy | 41.00 kcal | 99.630 kcal | 12.464 kcal |
| Protein | 2.54 g | 6.172 g | 0.772 g |
| Fiber, total dietary | 0.20 g | 0.486 g | 0.061 g |
| Total lipid (fat) | 1.85 g | 4.495 g | 0.562 g |
| Energy | 173.00 kJ | 420.390 kJ | 52.592 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 90.46 g | 219.818 g | 27.500 g |
| Ash | 1.40 g | 3.402 g | 0.426 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.75 g | 9.113 g | 1.140 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 36.40 µg | 88.452 µg | 11.066 µg |
| Sodium, Na | 385.00 mg | 935.550 mg | 117.040 mg |
| Magnesium, Mg | 2.00 mg | 4.860 mg | 0.608 mg |
| Copper, Cu | 0.05 mg | 0.131 mg | 0.016 mg |
| Potassium, K | 61.00 mg | 148.230 mg | 18.544 mg |
| Zinc, Zn | 0.49 mg | 1.191 mg | 0.149 mg |
| Manganese, Mn | 0.24 mg | 0.595 mg | 0.074 mg |
| Iron, Fe | 0.36 mg | 0.875 mg | 0.109 mg |
| Phosphorus, P | 17.00 mg | 41.310 mg | 5.168 mg |
| Calcium, Ca | 11.00 mg | 26.730 mg | 3.344 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 576.00 µg | 1399.680 µg | 175.104 µg |
| Carotene, beta | 190.00 µg | 461.700 µg | 57.760 µg |
| Vitamin C, total ascorbic acid | 0.50 mg | 1.215 mg | 0.152 mg |
| Vitamin A, RAE | 19.00 µg | 46.170 µg | 5.776 µg |
| Vitamin B-12 | 0.07 µg | 0.170 µg | 0.021 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.073 mg | 0.009 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.051 mg | 0.006 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.333 mg | 0.042 mg |
| Cryptoxanthin, beta | 2.00 µg | 4.860 µg | 0.608 µg |
| Vitamin B-6 | 0.02 mg | 0.058 mg | 0.007 mg |
| Niacin | 0.49 mg | 1.188 mg | 0.149 mg |
| Folate, total | 4.00 µg | 9.720 µg | 1.216 µg |
| Riboflavin | 0.02 mg | 0.046 mg | 0.006 mg |
| Carotene, alpha | 79.00 µg | 191.970 µg | 24.016 µg |
| Lutein + zeaxanthin | 13.00 µg | 31.590 µg | 3.952 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 384.00 IU | 933.120 IU | 116.736 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.024 g | 0.003 g |
| Fatty acids, total saturated | 0.82 g | 1.997 g | 0.250 g |
| 16:0 | 0.45 g | 1.094 g | 0.137 g |
| 14:0 | 0.05 g | 0.119 g | 0.015 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.30 g | 0.727 g | 0.091 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.80 g | 1.951 g | 0.244 g |
| 16:1 undifferentiated | 0.06 g | 0.156 g | 0.019 g |
| 18:1 undifferentiated | 0.71 g | 1.737 g | 0.217 g |
| 20:1 | 0.01 g | 0.036 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.14 g | 0.345 g | 0.043 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.036 g | 0.005 g |
| 18:2 undifferentiated | 0.12 g | 0.296 g | 0.037 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 4.00 mg | 9.720 mg | 1.216 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|