|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, tomato beef with noodle, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g | 1.000 can (10.75 oz), prepared 593.00 g |
| Proximates |
| Energy | 56.00 kcal | 136.640 kcal | 332.080 kcal |
| Protein | 1.78 g | 4.343 g | 10.555 g |
| Fiber, total dietary | 0.60 g | 1.464 g | 3.558 g |
| Total lipid (fat) | 1.71 g | 4.172 g | 10.140 g |
| Energy | 234.00 kJ | 570.960 kJ | 1387.620 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 86.99 g | 212.256 g | 515.851 g |
| Ash | 1.09 g | 2.660 g | 6.464 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 8.44 g | 20.594 g | 50.049 g |
| Sugars, total | 0.73 g | 1.781 g | 4.329 g |
| Minerals |
| Sodium, Na | 367.00 mg | 895.480 mg | 2176.310 mg |
| Magnesium, Mg | 3.00 mg | 7.320 mg | 17.790 mg |
| Copper, Cu | 0.06 mg | 0.134 mg | 0.326 mg |
| Potassium, K | 88.00 mg | 214.720 mg | 521.840 mg |
| Zinc, Zn | 0.30 mg | 0.732 mg | 1.779 mg |
| Manganese, Mn | 0.10 mg | 0.244 mg | 0.593 mg |
| Iron, Fe | 0.45 mg | 1.098 mg | 2.669 mg |
| Phosphorus, P | 23.00 mg | 56.120 mg | 136.390 mg |
| Calcium, Ca | 9.00 mg | 21.960 mg | 53.370 mg |
| Selenium, Se | 2.00 µg | 4.880 µg | 11.860 µg |
| Vitamins |
| Lycopene | 2929.00 µg | 7146.760 µg | 17368.970 µg |
| Carotene, beta | 114.00 µg | 278.160 µg | 676.020 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 12.00 µg | 29.280 µg | 71.160 µg |
| Vitamin B-12 | 0.08 µg | 0.195 µg | 0.474 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.756 mg | 1.838 mg |
| Retinol | 1.00 µg | 2.440 µg | 5.930 µg |
| Thiamin | 0.03 mg | 0.083 mg | 0.202 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.183 mg | 0.445 mg |
| Cryptoxanthin, beta | 2.00 µg | 4.880 µg | 11.860 µg |
| Vitamin B-6 | 0.04 mg | 0.085 mg | 0.208 mg |
| Niacin | 0.74 mg | 1.818 mg | 4.418 mg |
| Folate, total | 8.00 µg | 19.520 µg | 47.440 µg |
| Riboflavin | 0.04 mg | 0.088 mg | 0.213 mg |
| Carotene, alpha | 30.00 µg | 73.200 µg | 177.900 µg |
| Lutein + zeaxanthin | 21.00 µg | 51.240 µg | 124.530 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 219.00 IU | 534.360 IU | 1298.670 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.64 g | 1.549 g | 3.766 g |
| 16:0 | 0.35 g | 0.854 g | 2.075 g |
| 14:0 | 0.04 g | 0.085 g | 0.208 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.21 g | 0.525 g | 1.275 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.69 g | 1.684 g | 4.092 g |
| 16:1 undifferentiated | 0.05 g | 0.122 g | 0.297 g |
| 18:1 undifferentiated | 0.60 g | 1.476 g | 3.588 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.27 g | 0.659 g | 1.601 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.085 g | 0.208 g |
| 18:2 undifferentiated | 0.23 g | 0.561 g | 1.364 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.880 mg | 11.860 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|