|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, vegetable beef, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 244.00 g | 1.000 can (10.75 oz), prepared 593.00 g |
| Proximates |
| Energy | 31.00 kcal | 75.640 kcal | 183.830 kcal |
| Protein | 2.23 g | 5.441 g | 13.224 g |
| Fiber, total dietary | 0.80 g | 1.952 g | 4.744 g |
| Total lipid (fat) | 0.76 g | 1.854 g | 4.507 g |
| Energy | 132.00 kJ | 322.080 kJ | 782.760 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 91.80 g | 223.992 g | 544.374 g |
| Ash | 1.18 g | 2.879 g | 6.997 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.06 g | 9.906 g | 24.076 g |
| Sugars, total | 0.45 g | 1.098 g | 2.669 g |
| Minerals |
| Sodium, Na | 349.00 mg | 851.560 mg | 2069.570 mg |
| Magnesium, Mg | 3.00 mg | 7.320 mg | 17.790 mg |
| Copper, Cu | 0.08 mg | 0.188 mg | 0.457 mg |
| Potassium, K | 69.00 mg | 168.360 mg | 409.170 mg |
| Zinc, Zn | 0.62 mg | 1.513 mg | 3.677 mg |
| Manganese, Mn | 0.12 mg | 0.305 mg | 0.741 mg |
| Iron, Fe | 0.45 mg | 1.098 mg | 2.669 mg |
| Phosphorus, P | 16.00 mg | 39.040 mg | 94.880 mg |
| Calcium, Ca | 8.00 mg | 19.520 mg | 47.440 mg |
| Selenium, Se | 1.10 µg | 2.684 µg | 6.523 µg |
| Vitamins |
| Lycopene | 182.00 µg | 444.080 µg | 1079.260 µg |
| Carotene, beta | 809.00 µg | 1973.960 µg | 4797.370 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 2.440 mg | 5.930 mg |
| Vitamin A, RAE | 78.00 µg | 190.320 µg | 462.540 µg |
| Vitamin B-12 | 0.13 µg | 0.317 µg | 0.771 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.586 mg | 1.423 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.037 mg | 0.089 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.342 mg | 0.830 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.073 mg | 0.178 mg |
| Niacin | 0.41 mg | 1.005 mg | 2.443 mg |
| Folate, total | 4.00 µg | 9.760 µg | 23.720 µg |
| Riboflavin | 0.02 mg | 0.049 mg | 0.119 mg |
| Carotene, alpha | 245.00 µg | 597.800 µg | 1452.850 µg |
| Lutein + zeaxanthin | 46.00 µg | 112.240 µg | 272.780 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1552.00 IU | 3786.880 IU | 9203.360 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.34 g | 0.830 g | 2.016 g |
| 16:0 | 0.18 g | 0.451 g | 1.097 g |
| 14:0 | 0.01 g | 0.037 g | 0.089 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.12 g | 0.281 g | 0.682 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.32 g | 0.781 g | 1.898 g |
| 16:1 undifferentiated | 0.03 g | 0.073 g | 0.178 g |
| 18:1 undifferentiated | 0.28 g | 0.683 g | 1.660 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.110 g | 0.267 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g | 0.030 g |
| 18:2 undifferentiated | 0.04 g | 0.098 g | 0.237 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.880 mg | 11.860 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|