|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth cubes, dry, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 243.00 g | 1.000 cube (6 fl oz prepared) 182.00 g |
| Proximates |
| Energy | 5.00 kcal | 12.150 kcal | 9.100 kcal |
| Protein | 0.39 g | 0.948 g | 0.710 g |
| Total lipid (fat) | 0.12 g | 0.292 g | 0.218 g |
| Energy | 21.00 kJ | 51.030 kJ | 38.220 kJ |
| Water | 97.43 g | 236.755 g | 177.323 g |
| Ash | 1.44 g | 3.499 g | 2.621 g |
| Carbohydrate, by difference | 0.62 g | 1.507 g | 1.128 g |
| Minerals |
| Sodium, Na | 326.00 mg | 792.180 mg | 593.320 mg |
| Magnesium, Mg | 1.00 mg | 2.430 mg | 1.820 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 10.00 mg | 24.300 mg | 18.200 mg |
| Zinc, Zn | 0.01 mg | 0.024 mg | 0.018 mg |
| Manganese, Mn | 0.01 mg | 0.024 mg | 0.018 mg |
| Iron, Fe | 0.05 mg | 0.121 mg | 0.091 mg |
| Phosphorus, P | 5.00 mg | 12.150 mg | 9.100 mg |
| Calcium, Ca | 5.00 mg | 12.150 mg | 9.100 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 2.430 µg | 1.820 µg |
| Vitamin B-12 | 0.01 µg | 0.024 µg | 0.018 µg |
| Retinol | 1.00 µg | 2.430 µg | 1.820 µg |
| Thiamin | 0.01 mg | 0.012 mg | 0.009 mg |
| Pantothenic acid | 0.02 mg | 0.049 mg | 0.036 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.10 mg | 0.250 mg | 0.187 mg |
| Folate, total | 1.00 µg | 2.430 µg | 1.820 µg |
| Riboflavin | 0.01 mg | 0.024 mg | 0.018 mg |
| Vitamin A, IU | 7.00 IU | 17.010 IU | 12.740 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.073 g | 0.055 g |
| 16:0 | 0.02 g | 0.049 g | 0.036 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.024 g | 0.018 g |
| Fatty acids, total monounsaturated | 0.05 g | 0.121 g | 0.091 g |
| 16:1 undifferentiated | 0.01 g | 0.024 g | 0.018 g |
| 18:1 undifferentiated | 0.04 g | 0.097 g | 0.073 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.097 g | 0.073 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.04 g | 0.097 g | 0.073 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|