|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken rice, dry, mix, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 8 fl oz 240.00 g | 1.000 fl oz 30.00 g |
| Proximates |
| Energy | 24.00 kcal | 57.600 kcal | 7.200 kcal |
| Protein | 0.97 g | 2.328 g | 0.291 g |
| Fiber, total dietary | 0.30 g | 0.720 g | 0.090 g |
| Total lipid (fat) | 0.57 g | 1.368 g | 0.171 g |
| Energy | 100.00 kJ | 240.000 kJ | 30.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 93.84 g | 225.216 g | 28.152 g |
| Ash | 0.97 g | 2.328 g | 0.291 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.66 g | 8.784 g | 1.098 g |
| Sugars, total | 0.29 g | 0.696 g | 0.087 g |
| Minerals |
| Sodium, Na | 388.00 mg | 931.200 mg | 116.400 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.02 mg | 0.048 mg | 0.006 mg |
| Potassium, K | 4.00 mg | 9.600 mg | 1.200 mg |
| Zinc, Zn | 0.05 mg | 0.120 mg | 0.015 mg |
| Manganese, Mn | 0.08 mg | 0.192 mg | 0.024 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 4.00 mg | 9.600 mg | 1.200 mg |
| Calcium, Ca | 3.00 mg | 7.200 mg | 0.900 mg |
| Selenium, Se | 2.10 µg | 5.040 µg | 0.630 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 2.400 µg | 0.300 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.03 µg | 0.072 µg | 0.009 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.048 mg | 0.006 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.03 mg | 0.072 mg | 0.009 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg | 0.003 mg |
| Niacin | 0.14 mg | 0.346 mg | 0.043 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.400 µg | 0.300 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 4.800 IU | 0.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.13 g | 0.312 g | 0.039 g |
| 16:0 | 0.09 g | 0.216 g | 0.027 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.03 g | 0.072 g | 0.009 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.25 g | 0.600 g | 0.075 g |
| 16:1 undifferentiated | 0.02 g | 0.048 g | 0.006 g |
| 18:1 undifferentiated | 0.23 g | 0.552 g | 0.069 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.17 g | 0.408 g | 0.051 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.024 g | 0.003 g |
| 18:2 undifferentiated | 0.16 g | 0.384 g | 0.048 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 2.400 mg | 0.300 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|