|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, mushroom, dry, mix, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 253.00 g | 1.000 packet (6 fl oz prepared) 194.00 g |
| Proximates |
| Energy | 33.00 kcal | 83.490 kcal | 64.020 kcal |
| Protein | 0.66 g | 1.670 g | 1.280 g |
| Fiber, total dietary | 0.20 g | 0.506 g | 0.388 g |
| Total lipid (fat) | 1.82 g | 4.605 g | 3.531 g |
| Energy | 138.00 kJ | 349.140 kJ | 267.720 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 92.36 g | 233.671 g | 179.178 g |
| Ash | 1.19 g | 3.011 g | 2.309 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.40 g | 11.132 g | 8.536 g |
| Sugars, total | 0.18 g | 0.455 g | 0.349 g |
| Minerals |
| Sodium, Na | 403.00 mg | 1019.590 mg | 781.820 mg |
| Magnesium, Mg | 3.00 mg | 7.590 mg | 5.820 mg |
| Copper, Cu | 0.03 mg | 0.078 mg | 0.060 mg |
| Potassium, K | 38.00 mg | 96.140 mg | 73.720 mg |
| Zinc, Zn | 0.05 mg | 0.127 mg | 0.097 mg |
| Manganese, Mn | 0.03 mg | 0.068 mg | 0.052 mg |
| Iron, Fe | 0.18 mg | 0.455 mg | 0.349 mg |
| Phosphorus, P | 9.00 mg | 22.770 mg | 17.460 mg |
| Calcium, Ca | 5.00 mg | 12.650 mg | 9.700 mg |
| Selenium, Se | 1.30 µg | 3.289 µg | 2.522 µg |
| Vitamins |
| Lycopene | 507.00 µg | 1282.710 µg | 983.580 µg |
| Carotene, beta | 12.00 µg | 30.360 µg | 23.280 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 1.012 mg | 0.776 mg |
| Vitamin A, RAE | 7.00 µg | 17.710 µg | 13.580 µg |
| Vitamin B-12 | 0.02 µg | 0.051 µg | 0.039 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.557 mg | 0.427 mg |
| Retinol | 6.00 µg | 15.180 µg | 11.640 µg |
| Thiamin | 0.01 mg | 0.018 mg | 0.014 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.08 mg | 0.192 mg | 0.147 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.023 mg | 0.017 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.24 mg | 0.605 mg | 0.464 mg |
| Folate, total | 2.00 µg | 5.060 µg | 3.880 µg |
| Riboflavin | 0.01 mg | 0.033 mg | 0.025 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 39.00 IU | 98.670 IU | 75.660 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.32 g | 0.810 g | 0.621 g |
| 16:0 | 0.23 g | 0.577 g | 0.442 g |
| 14:0 | 0.00 g | 0.010 g | 0.008 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.09 g | 0.223 g | 0.171 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.89 g | 2.252 g | 1.727 g |
| 16:1 undifferentiated | 0.00 g | 0.008 g | 0.006 g |
| 18:1 undifferentiated | 0.89 g | 2.244 g | 1.721 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.61 g | 1.543 g | 1.183 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.053 g | 0.041 g |
| 18:2 undifferentiated | 0.59 g | 1.490 g | 1.143 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|