Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Turkey breast, low salt, prepackaged or deli, luncheon meat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cubic inch 14.00 g | 1.000 slice 28.00 g | 1.000 cup wafer slices or shaved 81.00 g | 1.000 slice NFS 28.00 g | 2.000 oz 57.00 g |
| Proximates |
| Energy | 99.00 kcal | 13.860 kcal | 27.720 kcal | 80.190 kcal | 27.720 kcal | 56.430 kcal |
| Protein | 22.81 g | 3.193 g | 6.387 g | 18.476 g | 6.387 g | 13.002 g |
| Fiber, total dietary | 0.50 g | 0.070 g | 0.140 g | 0.405 g | 0.140 g | 0.285 g |
| Total lipid (fat) | 0.88 g | 0.123 g | 0.246 g | 0.713 g | 0.246 g | 0.502 g |
| Energy | 415.00 kJ | 58.100 kJ | 116.200 kJ | 336.150 kJ | 116.200 kJ | 236.550 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 74.07 g | 10.370 g | 20.740 g | 59.997 g | 20.740 g | 42.220 g |
| Ash | 2.99 g | 0.419 g | 0.837 g | 2.422 g | 0.837 g | 1.704 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 3.51 g | 0.491 g | 0.983 g | 2.843 g | 0.983 g | 2.001 g |
| Minerals |
| Sodium, Na | 772.00 mg | 108.080 mg | 216.160 mg | 625.320 mg | 216.160 mg | 440.040 mg |
| Magnesium, Mg | 21.00 mg | 2.940 mg | 5.880 mg | 17.010 mg | 5.880 mg | 11.970 mg |
| Copper, Cu | 0.06 mg | 0.008 mg | 0.016 mg | 0.046 mg | 0.016 mg | 0.032 mg |
| Potassium, K | 211.00 mg | 29.540 mg | 59.080 mg | 170.910 mg | 59.080 mg | 120.270 mg |
| Zinc, Zn | 1.33 mg | 0.186 mg | 0.372 mg | 1.077 mg | 0.372 mg | 0.758 mg |
| Manganese, Mn | 0.02 mg | 0.003 mg | 0.005 mg | 0.015 mg | 0.005 mg | 0.010 mg |
| Iron, Fe | 0.63 mg | 0.088 mg | 0.176 mg | 0.510 mg | 0.176 mg | 0.359 mg |
| Phosphorus, P | 162.00 mg | 22.680 mg | 45.360 mg | 131.220 mg | 45.360 mg | 92.340 mg |
| Calcium, Ca | 8.00 mg | 1.120 mg | 2.240 mg | 6.480 mg | 2.240 mg | 4.560 mg |
| Selenium, Se | 22.80 µg | 3.192 µg | 6.384 µg | 18.468 µg | 6.384 µg | 12.996 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 5.70 mg | 0.798 mg | 1.596 mg | 4.617 mg | 1.596 mg | 3.249 mg |
| Vitamin A, RAE | 10.00 µg | 1.400 µg | 2.800 µg | 8.100 µg | 2.800 µg | 5.700 µg |
| Vitamin B-12 | 0.09 µg | 0.013 µg | 0.025 µg | 0.073 µg | 0.025 µg | 0.051 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.013 mg | 0.025 mg | 0.073 mg | 0.025 mg | 0.051 mg |
| Retinol | 10.00 µg | 1.400 µg | 2.800 µg | 8.100 µg | 2.800 µg | 5.700 µg |
| Thiamin | 0.13 mg | 0.018 mg | 0.036 mg | 0.105 mg | 0.036 mg | 0.074 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.014 µg | 0.028 µg | 0.081 µg | 0.028 µg | 0.057 µg |
| Vitamin D | 2.00 IU | 0.280 IU | 0.560 IU | 1.620 IU | 0.560 IU | 1.140 IU |
| Pantothenic acid | 0.17 mg | 0.023 mg | 0.046 mg | 0.134 mg | 0.046 mg | 0.095 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.13 mg | 0.018 mg | 0.036 mg | 0.104 mg | 0.036 mg | 0.073 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.11 mg | 0.015 mg | 0.031 mg | 0.089 mg | 0.031 mg | 0.063 mg |
| Folate, total | 4.00 µg | 0.560 µg | 1.120 µg | 3.240 µg | 1.120 µg | 2.280 µg |
| Riboflavin | 0.32 mg | 0.045 mg | 0.090 mg | 0.259 mg | 0.090 mg | 0.182 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.014 µg | 0.028 µg | 0.081 µg | 0.028 µg | 0.057 µg |
| Vitamin A, IU | 33.00 IU | 4.620 IU | 9.240 IU | 26.730 IU | 9.240 IU | 18.810 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.33 g | 0.047 g | 0.093 g | 0.270 g | 0.093 g | 0.190 g |
| 16:0 | 0.24 g | 0.034 g | 0.069 g | 0.198 g | 0.069 g | 0.140 g |
| 14:0 | 0.01 g | 0.001 g | 0.002 g | 0.006 g | 0.002 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.011 g | 0.022 g | 0.065 g | 0.022 g | 0.046 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.49 g | 0.069 g | 0.138 g | 0.400 g | 0.138 g | 0.282 g |
| 16:1 undifferentiated | 0.08 g | 0.012 g | 0.024 g | 0.068 g | 0.024 g | 0.048 g |
| 18:1 undifferentiated | 0.41 g | 0.057 g | 0.115 g | 0.331 g | 0.115 g | 0.233 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.31 g | 0.044 g | 0.087 g | 0.253 g | 0.087 g | 0.178 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.002 g | 0.005 g | 0.014 g | 0.005 g | 0.010 g |
| 18:2 undifferentiated | 0.27 g | 0.038 g | 0.076 g | 0.219 g | 0.076 g | 0.154 g |
| 20:4 undifferentiated | 0.02 g | 0.002 g | 0.005 g | 0.014 g | 0.005 g | 0.010 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.001 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.001 g | 0.002 g |
| Cholesterol | 44.00 mg | 6.160 mg | 12.320 mg | 35.640 mg | 12.320 mg | 25.080 mg |
| Amino Acids |
| Histidine | 0.53 g | 0.075 g | 0.149 g | 0.432 g | 0.149 g | 0.304 g |
| Proline | 0.71 g | 0.100 g | 0.199 g | 0.576 g | 0.199 g | 0.405 g |
| Leucine | 1.36 g | 0.190 g | 0.381 g | 1.102 g | 0.381 g | 0.775 g |
| Arginine | 1.19 g | 0.167 g | 0.333 g | 0.965 g | 0.333 g | 0.679 g |
| Glutamic acid | 2.79 g | 0.390 g | 0.780 g | 2.257 g | 0.780 g | 1.588 g |
| Glycine | 0.85 g | 0.119 g | 0.237 g | 0.686 g | 0.237 g | 0.483 g |
| Threonine | 0.76 g | 0.106 g | 0.213 g | 0.615 g | 0.213 g | 0.433 g |
| Tyrosine | 0.68 g | 0.095 g | 0.189 g | 0.547 g | 0.189 g | 0.385 g |
| Lysine | 1.61 g | 0.225 g | 0.451 g | 1.303 g | 0.451 g | 0.917 g |
| Aspartic acid | 1.66 g | 0.232 g | 0.464 g | 1.343 g | 0.464 g | 0.945 g |
| Phenylalanine | 0.68 g | 0.095 g | 0.190 g | 0.549 g | 0.190 g | 0.386 g |
| Alanine | 1.06 g | 0.148 g | 0.296 g | 0.856 g | 0.296 g | 0.602 g |
| Valine | 0.91 g | 0.127 g | 0.254 g | 0.735 g | 0.254 g | 0.517 g |
| Cystine | 0.18 g | 0.025 g | 0.050 g | 0.144 g | 0.050 g | 0.101 g |
| Isoleucine | 0.89 g | 0.124 g | 0.249 g | 0.719 g | 0.249 g | 0.506 g |
| Methionine | 0.49 g | 0.069 g | 0.139 g | 0.401 g | 0.139 g | 0.282 g |
| Tryptophan | 0.19 g | 0.027 g | 0.054 g | 0.157 g | 0.054 g | 0.111 g |
| Serine | 0.76 g | 0.106 g | 0.213 g | 0.615 g | 0.213 g | 0.433 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|