|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Pork and beef sausage, fresh, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 link (raw dimensions: 4" long x 7/8" dia), cooked 13.00 g | 1.000 patty, cooked (raw dimensions: 3-7/8" dia x 1/4" thick) 27.00 g |
| Proximates |
| Energy | 396.00 kcal | 51.480 kcal | 106.920 kcal |
| Protein | 13.80 g | 1.794 g | 3.726 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 36.25 g | 4.713 g | 9.787 g |
| Energy | 1657.00 kJ | 215.410 kJ | 447.390 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 44.55 g | 5.792 g | 12.028 g |
| Ash | 2.70 g | 0.351 g | 0.729 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.70 g | 0.351 g | 0.729 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 929.00 mg | 120.770 mg | 250.830 mg |
| Magnesium, Mg | 12.00 mg | 1.560 mg | 3.240 mg |
| Copper, Cu | 0.04 mg | 0.005 mg | 0.011 mg |
| Potassium, K | 189.00 mg | 24.570 mg | 51.030 mg |
| Zinc, Zn | 1.87 mg | 0.243 mg | 0.505 mg |
| Manganese, Mn | 0.04 mg | 0.005 mg | 0.010 mg |
| Iron, Fe | 1.13 mg | 0.147 mg | 0.305 mg |
| Phosphorus, P | 107.00 mg | 13.910 mg | 28.890 mg |
| Calcium, Ca | 10.00 mg | 1.300 mg | 2.700 mg |
| Selenium, Se | 14.40 µg | 1.872 µg | 3.888 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.43 µg | 0.056 µg | 0.116 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.029 mg | 0.059 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.36 mg | 0.046 mg | 0.096 mg |
| Vitamin D | 28.00 IU | 3.640 IU | 7.560 IU |
| Pantothenic acid | 0.48 mg | 0.062 mg | 0.130 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.007 mg | 0.014 mg |
| Niacin | 3.37 mg | 0.438 mg | 0.909 mg |
| Folate, total | 2.00 µg | 0.260 µg | 0.540 µg |
| Riboflavin | 0.15 mg | 0.019 mg | 0.040 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.70 µg | 0.091 µg | 0.189 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 12.96 g | 1.685 g | 3.499 g |
| 16:0 | 8.31 g | 1.080 g | 2.244 g |
| 14:0 | 0.60 g | 0.078 g | 0.162 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 3.87 g | 0.503 g | 1.045 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 17.18 g | 2.233 g | 4.639 g |
| 16:1 undifferentiated | 1.35 g | 0.176 g | 0.365 g |
| 18:1 undifferentiated | 15.80 g | 2.054 g | 4.266 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.90 g | 0.507 g | 1.053 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.32 g | 0.042 g | 0.086 g |
| 18:2 undifferentiated | 3.46 g | 0.450 g | 0.934 g |
| 20:4 undifferentiated | 0.12 g | 0.016 g | 0.032 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 71.00 mg | 9.230 mg | 19.170 mg |
| Amino Acids |
| Histidine | 0.41 g | 0.054 g | 0.111 g |
| Proline | 0.65 g | 0.085 g | 0.177 g |
| Leucine | 0.97 g | 0.127 g | 0.263 g |
| Arginine | 0.85 g | 0.110 g | 0.229 g |
| Glutamic acid | 2.00 g | 0.259 g | 0.539 g |
| Glycine | 0.90 g | 0.117 g | 0.242 g |
| Threonine | 0.55 g | 0.072 g | 0.150 g |
| Tyrosine | 0.41 g | 0.053 g | 0.109 g |
| Lysine | 1.09 g | 0.141 g | 0.294 g |
| Aspartic acid | 1.18 g | 0.154 g | 0.319 g |
| Phenylalanine | 0.48 g | 0.062 g | 0.129 g |
| Alanine | 0.81 g | 0.106 g | 0.219 g |
| Valine | 0.59 g | 0.077 g | 0.160 g |
| Cystine | 0.14 g | 0.018 g | 0.038 g |
| Isoleucine | 0.53 g | 0.069 g | 0.143 g |
| Methionine | 0.33 g | 0.043 g | 0.089 g |
| Tryptophan | 0.13 g | 0.017 g | 0.036 g |
| Serine | 0.53 g | 0.069 g | 0.144 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|