|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Scrapple, pork
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cubic inch 17.00 g | 2.000 oz 56.00 g | 1.000 oz cooked, 25.00 g |
| Proximates |
| Energy | 213.00 kcal | 36.210 kcal | 119.280 kcal | 53.250 kcal |
| Protein | 8.06 g | 1.370 g | 4.514 g | 2.015 g |
| Fiber, total dietary | 0.30 g | 0.051 g | 0.168 g | 0.075 g |
| Glucose (dextrose) | 0.20 g | 0.034 g | 0.112 g | 0.050 g |
| Total lipid (fat) | 13.87 g | 2.358 g | 7.767 g | 3.467 g |
| Energy | 893.00 kJ | 151.810 kJ | 500.080 kJ | 223.250 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 62.47 g | 10.620 g | 34.983 g | 15.617 g |
| Ash | 1.53 g | 0.260 g | 0.857 g | 0.383 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 14.06 g | 2.390 g | 7.874 g | 3.515 g |
| Sugars, total | 0.20 g | 0.034 g | 0.112 g | 0.050 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 482.00 mg | 81.940 mg | 269.920 mg | 120.500 mg |
| Magnesium, Mg | 13.00 mg | 2.210 mg | 7.280 mg | 3.250 mg |
| Copper, Cu | 0.21 mg | 0.036 mg | 0.119 mg | 0.053 mg |
| Potassium, K | 158.00 mg | 26.860 mg | 88.480 mg | 39.500 mg |
| Zinc, Zn | 1.06 mg | 0.180 mg | 0.594 mg | 0.265 mg |
| Iron, Fe | 1.89 mg | 0.321 mg | 1.058 mg | 0.472 mg |
| Phosphorus, P | 76.00 mg | 12.920 mg | 42.560 mg | 19.000 mg |
| Calcium, Ca | 7.00 mg | 1.190 mg | 3.920 mg | 1.750 mg |
| Selenium, Se | 17.40 µg | 2.958 µg | 9.744 µg | 4.350 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.50 mg | 0.425 mg | 1.400 mg | 0.625 mg |
| Vitamin A, RAE | 626.00 µg | 106.420 µg | 350.560 µg | 156.500 µg |
| Vitamin B-12 | 0.31 µg | 0.053 µg | 0.174 µg | 0.077 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.025 mg | 0.084 mg | 0.037 mg |
| Retinol | 626.00 µg | 106.420 µg | 350.560 µg | 156.500 µg |
| Thiamin | 0.12 mg | 0.020 mg | 0.065 mg | 0.029 mg |
| Vitamin D3 (cholecalciferol) | 0.30 µg | 0.051 µg | 0.168 µg | 0.075 µg |
| Vitamin D | 13.00 IU | 2.210 IU | 7.280 IU | 3.250 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.020 mg | 0.067 mg | 0.030 mg |
| Niacin | 2.27 mg | 0.386 mg | 1.273 mg | 0.568 mg |
| Folate, total | 5.00 µg | 0.850 µg | 2.800 µg | 1.250 µg |
| Riboflavin | 0.29 mg | 0.049 mg | 0.161 mg | 0.072 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.30 µg | 0.051 µg | 0.168 µg | 0.075 µg |
| Vitamin A, IU | 2086.00 IU | 354.620 IU | 1168.160 IU | 521.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.002 g | 0.008 g | 0.004 g |
| Fatty acids, total saturated | 4.73 g | 0.804 g | 2.650 g | 1.183 g |
| 16:0 | 2.99 g | 0.509 g | 1.676 g | 0.748 g |
| 14:0 | 0.17 g | 0.028 g | 0.094 g | 0.042 g |
| 10:0 | 0.01 g | 0.002 g | 0.005 g | 0.002 g |
| 18:0 | 1.55 g | 0.263 g | 0.867 g | 0.387 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.16 g | 1.047 g | 3.447 g | 1.539 g |
| 16:1 undifferentiated | 0.39 g | 0.067 g | 0.221 g | 0.098 g |
| 18:1 undifferentiated | 5.66 g | 0.962 g | 3.170 g | 1.415 g |
| 20:1 | 0.10 g | 0.017 g | 0.057 g | 0.025 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.66 g | 0.283 g | 0.932 g | 0.416 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.26 g | 0.044 g | 0.145 g | 0.065 g |
| 18:2 undifferentiated | 1.35 g | 0.229 g | 0.755 g | 0.337 g |
| 20:4 undifferentiated | 0.06 g | 0.010 g | 0.031 g | 0.014 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 49.00 mg | 8.330 mg | 27.440 mg | 12.250 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|