|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup (1 NLEA serving) 27.00 g |
| Proximates |
| Energy | 417.00 kcal | 112.590 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 7.10 g | 1.917 g |
| Fiber, total dietary | 2.70 g | 0.729 g |
| Total lipid (fat) | 9.23 g | 2.492 g |
| Energy | 1745.00 kJ | 471.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 2.50 g | 0.675 g |
| Ash | 2.52 g | 0.680 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 78.65 g | 21.236 g |
| Sugars, total | 33.36 g | 9.007 g |
| Minerals |
| Sodium, Na | 742.00 mg | 200.340 mg |
| Magnesium, Mg | 69.00 mg | 18.630 mg |
| Copper, Cu | 0.11 mg | 0.030 mg |
| Potassium, K | 236.00 mg | 63.720 mg |
| Zinc, Zn | 15.29 mg | 4.128 mg |
| Manganese, Mn | 0.39 mg | 0.104 mg |
| Iron, Fe | 18.36 mg | 4.957 mg |
| Phosphorus, P | 194.00 mg | 52.380 mg |
| Calcium, Ca | 9.00 mg | 2.430 mg |
| Selenium, Se | 7.50 µg | 2.025 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 68.00 µg | 18.360 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 8.00 µg | 2.160 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.68 mg | 0.184 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 1.53 mg | 0.413 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.27 mg | 0.073 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 2.04 mg | 0.550 mg |
| Niacin | 20.36 mg | 5.497 mg |
| Folate, total | 1554.00 µg | 419.580 µg |
| Riboflavin | 1.73 mg | 0.468 mg |
| Carotene, alpha | 44.00 µg | 11.880 µg |
| Lutein + zeaxanthin | 850.00 µg | 229.500 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 150.00 IU | 40.500 IU |
| Lipids |
| 8:0 | 0.20 g | 0.055 g |
| 12:0 | 1.24 g | 0.335 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 4.05 g | 1.093 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.20 g | 0.055 g |
| 16:0 | 1.21 g | 0.327 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.49 g | 0.133 g |
| 10:0 | 0.16 g | 0.044 g |
| 20:0 | 0.09 g | 0.025 g |
| 24:0 | 0.07 g | 0.018 g |
| 18:0 | 0.36 g | 0.096 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.02 g | 0.004 g |
| Fatty acids, total monounsaturated | 2.65 g | 0.716 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 2.59 g | 0.700 g |
| 20:1 | 0.06 g | 0.015 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.17 g | 0.587 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.006 g |
| 18:2 undifferentiated | 2.15 g | 0.581 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|