|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN COMPLETE Wheat Flakes
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup (1 NLEA serving) 29.00 g |
| Proximates |
| Energy | 318.00 kcal | 92.220 kcal |
| Protein | 10.00 g | 2.900 g |
| Fiber, total dietary | 17.50 g | 5.075 g |
| Total lipid (fat) | 2.00 g | 0.580 g |
| Energy | 1331.00 kJ | 385.990 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.00 g | 0.870 g |
| Ash | 6.00 g | 1.740 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 79.00 g | 22.910 g |
| Sugars, total | 17.00 g | 4.930 g |
| Minerals |
| Sodium, Na | 715.00 mg | 207.350 mg |
| Magnesium, Mg | 191.00 mg | 55.390 mg |
| Copper, Cu | 0.50 mg | 0.145 mg |
| Potassium, K | 590.00 mg | 171.100 mg |
| Zinc, Zn | 52.00 mg | 15.080 mg |
| Manganese, Mn | 5.30 mg | 1.536 mg |
| Iron, Fe | 62.00 mg | 17.980 mg |
| Phosphorus, P | 479.00 mg | 138.910 mg |
| Calcium, Ca | 52.00 mg | 15.080 mg |
| Selenium, Se | 10.50 µg | 3.045 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 207.00 mg | 60.030 mg |
| Vitamin A, RAE | 776.00 µg | 225.040 µg |
| Vitamin B-12 | 20.70 µg | 6.003 µg |
| Vitamin E (alpha-tocopherol) | 46.35 mg | 13.442 mg |
| Retinol | 776.00 µg | 225.040 µg |
| Thiamin | 5.20 mg | 1.508 mg |
| Vitamin D3 (cholecalciferol) | 3.50 µg | 1.015 µg |
| Vitamin D | 138.00 IU | 40.020 IU |
| Pantothenic acid | 34.50 mg | 10.005 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 7.00 mg | 2.030 mg |
| Niacin | 69.00 mg | 20.010 mg |
| Folate, total | 1379.00 µg | 399.910 µg |
| Riboflavin | 5.90 mg | 1.711 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 159.00 µg | 46.110 µg |
| Vitamin D (D2 + D3) | 3.50 µg | 1.015 µg |
| Vitamin A, IU | 2586.00 IU | 749.940 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.40 g | 0.116 g |
| 16:0 | 0.37 g | 0.107 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.006 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.50 g | 0.145 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g |
| 18:1 undifferentiated | 0.48 g | 0.140 g |
| 20:1 | 0.01 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.10 g | 0.319 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.022 g |
| 18:2 undifferentiated | 1.02 g | 0.296 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|