|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup (1 NLEA serving) 14.00 g |
| Proximates |
| Energy | 383.00 kcal | 53.620 kcal |
| Protein | 7.01 g | 0.981 g |
| Fiber, total dietary | 1.40 g | 0.196 g |
| Total lipid (fat) | 0.90 g | 0.126 g |
| Energy | 1602.00 kJ | 224.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.91 g | 0.547 g |
| Ash | 0.41 g | 0.057 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 87.78 g | 12.289 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 5.00 mg | 0.700 mg |
| Magnesium, Mg | 30.00 mg | 4.200 mg |
| Copper, Cu | 0.24 mg | 0.033 mg |
| Potassium, K | 116.00 mg | 16.240 mg |
| Zinc, Zn | 1.10 mg | 0.154 mg |
| Iron, Fe | 2.86 mg | 0.400 mg |
| Phosphorus, P | 118.00 mg | 16.520 mg |
| Calcium, Ca | 9.00 mg | 1.260 mg |
| Selenium, Se | 10.50 µg | 1.470 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.10 mg | 0.014 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.44 mg | 0.062 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg |
| Niacin | 3.52 mg | 0.493 mg |
| Folate, total | 154.00 µg | 21.560 µg |
| Riboflavin | 0.27 mg | 0.037 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.33 g | 0.045 g |
| 16:0 | 0.30 g | 0.041 g |
| 14:0 | 0.01 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.18 g | 0.025 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.18 g | 0.025 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.34 g | 0.048 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.008 g |
| 18:2 undifferentiated | 0.28 g | 0.040 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|