|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, RALSTON, cooked with water, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 253.00 g | 0.750 cup 190.00 g | 1.000 tbsp 16.00 g |
| Proximates |
| Energy | 53.00 kcal | 134.090 kcal | 100.700 kcal | 8.480 kcal |
| Protein | 2.20 g | 5.566 g | 4.180 g | 0.352 g |
| Fiber, total dietary | 2.40 g | 6.072 g | 4.560 g | 0.384 g |
| Total lipid (fat) | 0.30 g | 0.759 g | 0.570 g | 0.048 g |
| Energy | 222.00 kJ | 561.660 kJ | 421.800 kJ | 35.520 kJ |
| Water | 86.10 g | 217.833 g | 163.590 g | 13.776 g |
| Ash | 0.30 g | 0.759 g | 0.570 g | 0.048 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.20 g | 28.336 g | 21.280 g | 1.792 g |
| Minerals |
| Sodium, Na | 2.00 mg | 5.060 mg | 3.800 mg | 0.320 mg |
| Magnesium, Mg | 23.00 mg | 58.190 mg | 43.700 mg | 3.680 mg |
| Copper, Cu | 0.08 mg | 0.200 mg | 0.150 mg | 0.013 mg |
| Potassium, K | 61.00 mg | 154.330 mg | 115.900 mg | 9.760 mg |
| Zinc, Zn | 0.56 mg | 1.417 mg | 1.064 mg | 0.090 mg |
| Iron, Fe | 0.65 mg | 1.645 mg | 1.235 mg | 0.104 mg |
| Phosphorus, P | 58.00 mg | 146.740 mg | 110.200 mg | 9.280 mg |
| Calcium, Ca | 5.00 mg | 12.650 mg | 9.500 mg | 0.800 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.04 µg | 0.101 µg | 0.076 µg | 0.006 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.202 mg | 0.152 mg | 0.013 mg |
| Pantothenic acid | 0.13 mg | 0.329 mg | 0.247 mg | 0.021 mg |
| Vitamin B-6 | 0.04 mg | 0.114 mg | 0.085 mg | 0.007 mg |
| Niacin | 0.81 mg | 2.049 mg | 1.539 mg | 0.130 mg |
| Folate, total | 7.00 µg | 17.710 µg | 13.300 µg | 1.120 µg |
| Riboflavin | 0.07 mg | 0.177 mg | 0.133 mg | 0.011 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.005 g | 0.004 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.05 g | 0.132 g | 0.099 g | 0.008 g |
| 16:0 | 0.05 g | 0.116 g | 0.087 g | 0.007 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.004 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.101 g | 0.076 g | 0.006 g |
| 16:1 undifferentiated | 0.00 g | 0.005 g | 0.004 g | 0.000 g |
| 18:1 undifferentiated | 0.04 g | 0.096 g | 0.072 g | 0.006 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.15 g | 0.369 g | 0.277 g | 0.023 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.030 g | 0.023 g | 0.002 g |
| 18:2 undifferentiated | 0.14 g | 0.342 g | 0.257 g | 0.022 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|