Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
2.000 biscuits round 38.00 g | 2.000 biscuits (1 NLEA serving) 46.00 g | 1.000 biscuit oblong 25.00 g | 1.000 serving 46.00 g |
| Proximates |
| Energy | 337.00 kcal | 128.060 kcal | 155.020 kcal | 84.250 kcal | 155.020 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 11.37 g | 4.321 g | 5.230 g | 2.842 g | 5.230 g |
| Fiber, total dietary | 12.00 g | 4.560 g | 5.520 g | 3.000 g | 5.520 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 2.21 g | 0.840 g | 1.017 g | 0.552 g | 1.017 g |
| Energy | 1410.00 kJ | 535.800 kJ | 648.600 kJ | 352.500 kJ | 648.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Starch | 65.10 g | 24.738 g | 29.946 g | 16.275 g | 29.946 g |
| Water | 6.10 g | 2.318 g | 2.806 g | 1.525 g | 2.806 g |
| Ash | 1.56 g | 0.593 g | 0.718 g | 0.390 g | 0.718 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.55 g | 0.209 g | 0.253 g | 0.138 g | 0.253 g |
| Carbohydrate, by difference | 78.76 g | 29.929 g | 36.230 g | 19.690 g | 36.230 g |
| Sugars, total | 0.94 g | 0.357 g | 0.432 g | 0.235 g | 0.432 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 27.00 µg | 10.260 µg | 12.420 µg | 6.750 µg | 12.420 µg |
| Sodium, Na | 6.00 mg | 2.280 mg | 2.760 mg | 1.500 mg | 2.760 mg |
| Magnesium, Mg | 133.00 mg | 50.540 mg | 61.180 mg | 33.250 mg | 61.180 mg |
| Copper, Cu | 0.36 mg | 0.138 mg | 0.167 mg | 0.090 mg | 0.167 mg |
| Potassium, K | 376.00 mg | 142.880 mg | 172.960 mg | 94.000 mg | 172.960 mg |
| Zinc, Zn | 3.00 mg | 1.140 mg | 1.380 mg | 0.750 mg | 1.380 mg |
| Manganese, Mn | 2.52 mg | 0.958 mg | 1.159 mg | 0.630 mg | 1.159 mg |
| Iron, Fe | 2.95 mg | 1.121 mg | 1.357 mg | 0.738 mg | 1.357 mg |
| Phosphorus, P | 370.00 mg | 140.600 mg | 170.200 mg | 92.500 mg | 170.200 mg |
| Calcium, Ca | 50.00 mg | 19.000 mg | 23.000 mg | 12.500 mg | 23.000 mg |
| Selenium, Se | 2.80 µg | 1.064 µg | 1.288 µg | 0.700 µg | 1.288 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 10.10 mg | 3.838 mg | 4.646 mg | 2.525 mg | 4.646 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.26 mg | 0.097 mg | 0.117 mg | 0.064 mg | 0.117 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.31 mg | 0.117 mg | 0.142 mg | 0.077 mg | 0.142 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 1.16 mg | 0.439 mg | 0.531 mg | 0.289 mg | 0.531 mg |
| Niacin | 5.25 mg | 1.993 mg | 2.413 mg | 1.312 mg | 2.413 mg |
| Folate, total | 43.00 µg | 16.340 µg | 19.780 µg | 10.750 µg | 19.780 µg |
| Riboflavin | 0.13 mg | 0.049 mg | 0.059 mg | 0.032 mg | 0.059 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.45 g | 0.171 g | 0.207 g | 0.113 g | 0.207 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.43 g | 0.163 g | 0.198 g | 0.107 g | 0.198 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.02 g | 0.008 g | 0.009 g | 0.005 g | 0.009 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.35 g | 0.133 g | 0.161 g | 0.087 g | 0.161 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.33 g | 0.125 g | 0.152 g | 0.083 g | 0.152 g |
| 20:1 | 0.02 g | 0.008 g | 0.009 g | 0.005 g | 0.009 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.26 g | 0.479 g | 0.580 g | 0.315 g | 0.580 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.030 g | 0.037 g | 0.020 g | 0.037 g |
| 18:2 undifferentiated | 1.18 g | 0.448 g | 0.543 g | 0.295 g | 0.543 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.23 g | 0.087 g | 0.106 g | 0.058 g | 0.106 g |
| Proline | 0.97 g | 0.369 g | 0.446 g | 0.242 g | 0.446 g |
| Leucine | 0.68 g | 0.258 g | 0.313 g | 0.170 g | 0.313 g |
| Arginine | 0.45 g | 0.171 g | 0.207 g | 0.113 g | 0.207 g |
| Glutamic acid | 2.99 g | 1.136 g | 1.375 g | 0.748 g | 1.375 g |
| Glycine | 0.43 g | 0.163 g | 0.198 g | 0.107 g | 0.198 g |
| Threonine | 0.31 g | 0.118 g | 0.143 g | 0.077 g | 0.143 g |
| Tyrosine | 0.13 g | 0.049 g | 0.060 g | 0.033 g | 0.060 g |
| Lysine | 0.32 g | 0.122 g | 0.147 g | 0.080 g | 0.147 g |
| Aspartic acid | 0.53 g | 0.201 g | 0.244 g | 0.133 g | 0.244 g |
| Phenylalanine | 0.46 g | 0.175 g | 0.212 g | 0.115 g | 0.212 g |
| Alanine | 0.39 g | 0.148 g | 0.179 g | 0.098 g | 0.179 g |
| Valine | 0.45 g | 0.171 g | 0.207 g | 0.113 g | 0.207 g |
| Cystine | 0.24 g | 0.091 g | 0.110 g | 0.060 g | 0.110 g |
| Isoleucine | 0.34 g | 0.129 g | 0.156 g | 0.085 g | 0.156 g |
| Methionine | 0.17 g | 0.065 g | 0.078 g | 0.043 g | 0.078 g |
| Tryptophan | 0.14 g | 0.053 g | 0.064 g | 0.035 g | 0.064 g |
| Serine | 0.49 g | 0.186 g | 0.225 g | 0.122 g | 0.225 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|