|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 234.00 g | 0.750 cup 175.00 g |
| Proximates |
| Energy | 71.00 kcal | 166.140 kcal | 124.250 kcal |
| Galactose | 0.02 g | 0.047 g | 0.035 g |
| Protein | 2.54 g | 5.944 g | 4.445 g |
| Fiber, total dietary | 1.70 g | 3.978 g | 2.975 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.52 g | 3.557 g | 2.660 g |
| Energy | 297.00 kJ | 694.980 kJ | 519.750 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 11.60 g | 27.144 g | 20.300 g |
| Water | 83.61 g | 195.647 g | 146.317 g |
| Ash | 0.34 g | 0.796 g | 0.595 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.25 g | 0.585 g | 0.438 g |
| Carbohydrate, by difference | 12.00 g | 28.080 g | 21.000 g |
| Sugars, total | 0.27 g | 0.632 g | 0.472 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 71.60 µg | 167.544 µg | 125.300 µg |
| Sodium, Na | 71.00 mg | 166.140 mg | 124.250 mg |
| Magnesium, Mg | 27.00 mg | 63.180 mg | 47.250 mg |
| Copper, Cu | 0.07 mg | 0.173 mg | 0.130 mg |
| Potassium, K | 70.00 mg | 163.800 mg | 122.500 mg |
| Zinc, Zn | 1.00 mg | 2.340 mg | 1.750 mg |
| Manganese, Mn | 0.58 mg | 1.357 mg | 1.015 mg |
| Iron, Fe | 0.90 mg | 2.106 mg | 1.575 mg |
| Phosphorus, P | 77.00 mg | 180.180 mg | 134.750 mg |
| Calcium, Ca | 9.00 mg | 21.060 mg | 15.750 mg |
| Selenium, Se | 5.40 µg | 12.636 µg | 9.450 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.187 mg | 0.140 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.178 mg | 0.133 mg |
| Pantothenic acid | 0.31 mg | 0.728 mg | 0.544 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.012 mg | 0.009 mg |
| Tocopherol, gamma | 0.03 mg | 0.070 mg | 0.052 mg |
| Tocopherol, beta | 0.01 mg | 0.023 mg | 0.018 mg |
| Niacin | 0.23 mg | 0.526 mg | 0.394 mg |
| Folate, total | 6.00 µg | 14.040 µg | 10.500 µg |
| Riboflavin | 0.02 mg | 0.037 mg | 0.028 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 180.00 µg | 421.200 µg | 315.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.002 g | 0.002 g |
| Fatty acids, total saturated | 0.31 g | 0.725 g | 0.542 g |
| 18:2 i | 0.00 g | 0.002 g | 0.002 g |
| 16:0 | 0.28 g | 0.655 g | 0.490 g |
| 14:0 | 0.01 g | 0.012 g | 0.009 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-monoenoic | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.02 g | 0.049 g | 0.037 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.43 g | 1.018 g | 0.761 g |
| 16:1 undifferentiated | 0.00 g | 0.007 g | 0.005 g |
| 18:1 undifferentiated | 0.42 g | 0.987 g | 0.738 g |
| 20:1 | 0.01 g | 0.023 g | 0.018 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.56 g | 1.308 g | 0.978 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.042 g | 0.032 g |
| 18:2 undifferentiated | 0.54 g | 1.266 g | 0.947 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|