|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola without Raisins
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (1 NLEA serving) 49.00 g |
| Proximates |
| Energy | 389.00 kcal | 190.610 kcal |
| Protein | 8.70 g | 4.263 g |
| Fiber, total dietary | 7.00 g | 3.430 g |
| Total lipid (fat) | 5.70 g | 2.793 g |
| Energy | 1628.00 kJ | 797.720 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.50 g | 1.715 g |
| Ash | 1.80 g | 0.882 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 80.90 g | 39.641 g |
| Sugars, total | 28.30 g | 13.867 g |
| Minerals |
| Sodium, Na | 257.00 mg | 125.930 mg |
| Magnesium, Mg | 68.00 mg | 33.320 mg |
| Copper, Cu | 0.60 mg | 0.294 mg |
| Potassium, K | 215.00 mg | 105.350 mg |
| Zinc, Zn | 7.70 mg | 3.773 mg |
| Iron, Fe | 3.70 mg | 1.813 mg |
| Phosphorus, P | 228.00 mg | 111.720 mg |
| Calcium, Ca | 33.00 mg | 16.170 mg |
| Selenium, Se | 17.30 µg | 8.477 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 6.00 mg | 2.940 mg |
| Vitamin A, RAE | 460.00 µg | 225.400 µg |
| Vitamin B-12 | 12.20 µg | 5.978 µg |
| Vitamin E (alpha-tocopherol) | 2.43 mg | 1.191 mg |
| Retinol | 460.00 µg | 225.400 µg |
| Thiamin | 0.77 mg | 0.377 mg |
| Vitamin D3 (cholecalciferol) | 2.10 µg | 1.029 µg |
| Vitamin D | 82.00 IU | 40.180 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 4.08 mg | 1.999 mg |
| Niacin | 10.20 mg | 4.998 mg |
| Folate, total | 816.00 µg | 399.840 µg |
| Riboflavin | 0.87 mg | 0.426 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 2.10 µg | 1.029 µg |
| Vitamin A, IU | 1531.00 IU | 750.190 IU |
| Lipids |
| 8:0 | 0.01 g | 0.002 g |
| 12:0 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 1.40 g | 0.686 g |
| 16:0 | 1.22 g | 0.595 g |
| 14:0 | 0.02 g | 0.010 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.15 g | 0.076 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.50 g | 1.225 g |
| 16:1 undifferentiated | 0.02 g | 0.011 g |
| 18:1 undifferentiated | 2.48 g | 1.214 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.60 g | 0.784 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.012 g |
| 18:2 undifferentiated | 1.57 g | 0.771 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|