|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (1 NLEA serving) 40.00 g |
| Proximates |
| Energy | 333.00 kcal | 133.200 kcal |
| Protein | 11.30 g | 4.520 g |
| Fiber, total dietary | 12.00 g | 4.800 g |
| Total lipid (fat) | 2.58 g | 1.032 g |
| Energy | 1393.00 kJ | 557.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 11.07 g | 4.428 g |
| Ash | 1.59 g | 0.636 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 73.44 g | 29.376 g |
| Sugars, total | 0.60 g | 0.240 g |
| Minerals |
| Sodium, Na | 3.00 mg | 1.200 mg |
| Magnesium, Mg | 115.00 mg | 46.000 mg |
| Copper, Cu | 0.44 mg | 0.176 mg |
| Potassium, K | 411.00 mg | 164.400 mg |
| Zinc, Zn | 3.20 mg | 1.280 mg |
| Manganese, Mn | 2.62 mg | 1.048 mg |
| Iron, Fe | 2.98 mg | 1.192 mg |
| Phosphorus, P | 346.00 mg | 138.400 mg |
| Calcium, Ca | 34.00 mg | 13.600 mg |
| Selenium, Se | 44.40 µg | 17.760 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 6.00 µg | 2.400 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 0.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.75 mg | 0.300 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.29 mg | 0.116 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.50 mg | 0.200 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.24 mg | 0.096 mg |
| Niacin | 3.57 mg | 1.428 mg |
| Folate, total | 26.00 µg | 10.400 µg |
| Riboflavin | 0.13 mg | 0.052 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 193.00 µg | 77.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 10.00 IU | 4.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g |
| 12:0 | 0.01 g | 0.002 g |
| Fatty acids, total saturated | 0.52 g | 0.208 g |
| 16:0 | 0.36 g | 0.144 g |
| 14:0 | 0.01 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.008 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.57 g | 0.228 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g |
| 18:1 undifferentiated | 0.55 g | 0.220 g |
| 20:1 | 0.00 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.28 g | 0.512 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.033 g |
| 18:2 undifferentiated | 0.95 g | 0.381 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|