|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, Oat Bran, QUAKER, QUAKER/MOTHER'S Oat Bran, prepared with water, salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 43.00 kcal |
| Protein | 2.03 g |
| Fiber, total dietary | 1.70 g |
| Total lipid (fat) | 0.95 g |
| Energy | 180.00 kJ |
| Water | 88.98 g |
| Ash | 0.57 g |
| Carbohydrate, by difference | 7.49 g |
| Minerals |
| Sodium, Na | 46.00 mg |
| Magnesium, Mg | 30.00 mg |
| Copper, Cu | 0.04 mg |
| Potassium, K | 69.00 mg |
| Zinc, Zn | 0.53 mg |
| Manganese, Mn | 0.68 mg |
| Iron, Fe | 0.97 mg |
| Phosphorus, P | 82.00 mg |
| Calcium, Ca | 11.00 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 1.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.12 mg |
| Pantothenic acid | 0.10 mg |
| Vitamin B-6 | 0.01 mg |
| Niacin | 0.10 mg |
| Folate, total | 5.00 µg |
| Riboflavin | 0.04 mg |
| Vitamin A, IU | 12.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.17 g |
| 16:0 | 0.14 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 18:0 | 0.01 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.31 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.30 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.36 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.33 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|