|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Creamy Wheat, farina, enriched, prepared with water, salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 51.00 kcal |
| Protein | 1.53 g |
| Fiber, total dietary | 0.40 g |
| Total lipid (fat) | 0.07 g |
| Energy | 213.00 kJ |
| Water | 86.87 g |
| Ash | 0.29 g |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 11.24 g |
| Minerals |
| Sodium, Na | 55.00 mg |
| Magnesium, Mg | 3.00 mg |
| Copper, Cu | 0.01 mg |
| Potassium, K | 14.00 mg |
| Zinc, Zn | 0.10 mg |
| Manganese, Mn | 0.04 mg |
| Iron, Fe | 4.72 mg |
| Phosphorus, P | 13.00 mg |
| Calcium, Ca | 4.00 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.07 mg |
| Pantothenic acid | 0.05 mg |
| Vitamin B-6 | 0.01 mg |
| Niacin | 0.78 mg |
| Folate, total | 23.00 µg |
| Riboflavin | 0.05 mg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.01 g |
| 16:0 | 0.01 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.04 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.04 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.02 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.00 g |
| 18:2 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|