|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, no salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 61.00 kcal |
| Protein | 2.08 g |
| Fiber, total dietary | 2.20 g |
| Total lipid (fat) | 0.47 g |
| Energy | 255.00 kJ |
| Caffeine | 0.00 mg |
| Water | 83.58 g |
| Ash | 0.37 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 13.49 g |
| Minerals |
| Sodium, Na | 3.00 mg |
| Magnesium, Mg | 22.00 mg |
| Copper, Cu | 0.09 mg |
| Potassium, K | 75.00 mg |
| Zinc, Zn | 0.61 mg |
| Manganese, Mn | 0.48 mg |
| Iron, Fe | 0.56 mg |
| Phosphorus, P | 64.00 mg |
| Calcium, Ca | 8.00 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.05 mg |
| Pantothenic acid | 0.09 mg |
| Vitamin B-6 | 0.04 mg |
| Niacin | 0.66 mg |
| Folate, total | 5.00 µg |
| Riboflavin | 0.02 mg |
| Vitamin A, IU | 1.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.10 g |
| 16:0 | 0.07 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.10 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.10 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.23 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.17 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|