|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.667 cup (1 NLEA serving) 60.00 g |
| Proximates |
| Energy | 377.00 kcal | 226.200 kcal |
| Protein | 8.70 g | 5.220 g |
| Fiber, total dietary | 7.30 g | 4.380 g |
| Total lipid (fat) | 5.10 g | 3.060 g |
| Energy | 1577.00 kJ | 946.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.50 g | 2.100 g |
| Ash | 3.50 g | 2.100 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 79.30 g | 47.580 g |
| Sugars, total | 27.70 g | 16.620 g |
| Minerals |
| Sodium, Na | 240.00 mg | 144.000 mg |
| Magnesium, Mg | 64.00 mg | 38.400 mg |
| Copper, Cu | 0.60 mg | 0.360 mg |
| Potassium, K | 196.00 mg | 117.600 mg |
| Zinc, Zn | 8.70 mg | 5.220 mg |
| Iron, Fe | 4.20 mg | 2.520 mg |
| Phosphorus, P | 220.00 mg | 132.000 mg |
| Calcium, Ca | 32.00 mg | 19.200 mg |
| Selenium, Se | 17.30 µg | 10.380 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.00 mg | 1.200 mg |
| Vitamin A, RAE | 326.00 µg | 195.600 µg |
| Vitamin B-12 | 9.80 µg | 5.880 µg |
| Vitamin E (alpha-tocopherol) | 2.25 mg | 1.350 mg |
| Retinol | 326.00 µg | 195.600 µg |
| Thiamin | 0.84 mg | 0.504 mg |
| Vitamin D3 (cholecalciferol) | 1.80 µg | 1.080 µg |
| Vitamin D | 72.00 IU | 43.200 IU |
| Pantothenic acid | 0.62 mg | 0.370 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 3.28 mg | 1.968 mg |
| Niacin | 9.00 mg | 5.400 mg |
| Folate, total | 721.00 µg | 432.600 µg |
| Riboflavin | 0.77 mg | 0.462 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.80 µg | 1.080 µg |
| Vitamin A, IU | 1088.00 IU | 652.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g |
| 12:0 | 0.00 g | 0.002 g |
| Fatty acids, total saturated | 1.40 g | 0.840 g |
| 16:0 | 1.23 g | 0.740 g |
| 14:0 | 0.03 g | 0.017 g |
| 10:0 | 0.00 g | 0.001 g |
| 20:0 | 0.00 g | 0.000 g |
| 18:0 | 0.13 g | 0.079 g |
| 4:0 | 0.00 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.90 g | 1.140 g |
| 16:1 undifferentiated | 0.02 g | 0.011 g |
| 18:1 undifferentiated | 1.88 g | 1.126 g |
| 20:1 | 0.00 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.50 g | 0.900 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.023 g |
| 18:2 undifferentiated | 1.46 g | 0.877 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|