|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Red Berries
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 31.00 g |
| Proximates |
| Energy | 357.00 kcal | 110.670 kcal |
| Protein | 6.20 g | 1.922 g |
| Fiber, total dietary | 8.50 g | 2.635 g |
| Total lipid (fat) | 1.20 g | 0.372 g |
| Energy | 1494.00 kJ | 463.140 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.00 g | 0.930 g |
| Ash | 3.30 g | 1.023 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 86.20 g | 26.722 g |
| Sugars, total | 30.20 g | 9.362 g |
| Minerals |
| Sodium, Na | 614.00 mg | 190.340 mg |
| Magnesium, Mg | 54.00 mg | 16.740 mg |
| Copper, Cu | 0.17 mg | 0.053 mg |
| Potassium, K | 228.00 mg | 70.680 mg |
| Zinc, Zn | 1.20 mg | 0.372 mg |
| Manganese, Mn | 1.92 mg | 0.596 mg |
| Iron, Fe | 26.10 mg | 8.091 mg |
| Phosphorus, P | 164.00 mg | 50.840 mg |
| Calcium, Ca | 18.00 mg | 5.580 mg |
| Selenium, Se | 13.00 µg | 4.030 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 68.00 mg | 21.080 mg |
| Vitamin A, RAE | 726.00 µg | 225.060 µg |
| Vitamin B-12 | 6.80 µg | 2.108 µg |
| Vitamin E (alpha-tocopherol) | 15.30 mg | 4.743 mg |
| Retinol | 726.00 µg | 225.060 µg |
| Thiamin | 1.69 mg | 0.524 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.67 mg | 0.207 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 2.26 mg | 0.701 mg |
| Niacin | 22.60 mg | 7.006 mg |
| Folate, total | 452.00 µg | 140.120 µg |
| Riboflavin | 1.92 mg | 0.595 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2419.00 IU | 749.890 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.20 g | 0.062 g |
| 16:0 | 0.17 g | 0.054 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.004 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.30 g | 0.093 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g |
| 18:1 undifferentiated | 0.29 g | 0.089 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.50 g | 0.155 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.018 g |
| 18:2 undifferentiated | 0.44 g | 0.135 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|