|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Instant Oatmeal, Banana Bread, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 packet 41.00 g |
| Proximates |
| Energy | 368.00 kcal | 150.880 kcal |
| Protein | 8.85 g | 3.628 g |
| Fiber, total dietary | 6.40 g | 2.624 g |
| Total lipid (fat) | 4.75 g | 1.948 g |
| Energy | 1538.00 kJ | 630.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 6.68 g | 2.739 g |
| Ash | 3.83 g | 1.570 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 75.86 g | 31.103 g |
| Sugars, total | 30.47 g | 12.493 g |
| Minerals |
| Sodium, Na | 700.00 mg | 287.000 mg |
| Magnesium, Mg | 93.00 mg | 38.130 mg |
| Copper, Cu | 0.21 mg | 0.086 mg |
| Potassium, K | 284.00 mg | 116.440 mg |
| Zinc, Zn | 2.05 mg | 0.841 mg |
| Manganese, Mn | 2.83 mg | 1.160 mg |
| Iron, Fe | 9.95 mg | 4.079 mg |
| Phosphorus, P | 308.00 mg | 126.280 mg |
| Calcium, Ca | 268.00 mg | 109.880 mg |
| Selenium, Se | 17.90 µg | 7.339 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 0.369 mg |
| Vitamin A, RAE | 806.00 µg | 330.460 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.43 mg | 0.176 mg |
| Retinol | 805.00 µg | 330.050 µg |
| Thiamin | 0.80 mg | 0.328 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.46 mg | 0.189 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.07 mg | 0.439 mg |
| Niacin | 10.73 mg | 4.399 mg |
| Folate, total | 215.00 µg | 88.150 µg |
| Riboflavin | 0.91 mg | 0.373 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2683.00 IU | 1100.030 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.006 g |
| Fatty acids, total saturated | 0.79 g | 0.322 g |
| 16:0 | 0.72 g | 0.294 g |
| 14:0 | 0.01 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.04 g | 0.018 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.71 g | 0.700 g |
| 16:1 undifferentiated | 0.02 g | 0.009 g |
| 18:1 undifferentiated | 1.69 g | 0.691 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.41 g | 0.578 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.035 g |
| 18:2 undifferentiated | 1.32 g | 0.543 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|