|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, MALT-O-MEAL, CINNAMON TOASTERS
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup 30.00 g |
| Proximates |
| Energy | 431.00 kcal | 129.300 kcal |
| Protein | 5.80 g | 1.740 g |
| Fiber, total dietary | 4.70 g | 1.410 g |
| Total lipid (fat) | 10.10 g | 3.030 g |
| Energy | 1803.00 kJ | 540.900 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 2.40 g | 0.720 g |
| Ash | 2.60 g | 0.780 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 79.10 g | 23.730 g |
| Sugars, total | 34.80 g | 10.440 g |
| Minerals |
| Sodium, Na | 461.00 mg | 138.300 mg |
| Magnesium, Mg | 48.00 mg | 14.400 mg |
| Copper, Cu | 0.18 mg | 0.056 mg |
| Potassium, K | 150.00 mg | 45.000 mg |
| Zinc, Zn | 15.20 mg | 4.560 mg |
| Manganese, Mn | 1.61 mg | 0.482 mg |
| Iron, Fe | 16.40 mg | 4.920 mg |
| Phosphorus, P | 336.00 mg | 100.800 mg |
| Calcium, Ca | 388.00 mg | 116.400 mg |
| Selenium, Se | 29.50 µg | 8.850 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 21.00 mg | 6.300 mg |
| Vitamin A, RAE | 468.00 µg | 140.400 µg |
| Vitamin B-12 | 4.92 µg | 1.476 µg |
| Vitamin E (alpha-tocopherol) | 1.11 mg | 0.333 mg |
| Retinol | 468.00 µg | 140.400 µg |
| Thiamin | 1.42 mg | 0.426 mg |
| Vitamin D | 145.00 IU | 43.500 IU |
| Pantothenic acid | 0.47 mg | 0.140 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 3.03 mg | 0.909 mg |
| Niacin | 23.20 mg | 6.960 mg |
| Folate, total | 392.00 µg | 117.600 µg |
| Riboflavin | 1.89 mg | 0.567 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 3.60 µg | 1.080 µg |
| Vitamin A, IU | 1560.00 IU | 468.000 IU |
| Lipids |
| 8:0 | 0.01 g | 0.002 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.67 g | 0.501 g |
| 16:0 | 0.84 g | 0.253 g |
| 17:0 | 0.01 g | 0.002 g |
| 14:0 | 0.01 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.76 g | 0.227 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.91 g | 1.173 g |
| 16:1 undifferentiated | 0.01 g | 0.004 g |
| 18:1 undifferentiated | 3.90 g | 1.168 g |
| 20:1 | 0.00 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.07 g | 1.221 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.25 g | 0.074 g |
| 18:2 undifferentiated | 3.72 g | 1.116 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.300 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|