|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Boysenberries, canned, heavy syrup
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 256.00 g |
| Proximates |
| Energy | 88.00 kcal | 225.280 kcal |
| Protein | 0.99 g | 2.534 g |
| Fiber, total dietary | 2.60 g | 6.656 g |
| Total lipid (fat) | 0.12 g | 0.307 g |
| Energy | 368.00 kJ | 942.080 kJ |
| Water | 76.26 g | 195.226 g |
| Ash | 0.32 g | 0.819 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 22.31 g | 57.114 g |
| Minerals |
| Sodium, Na | 3.00 mg | 7.680 mg |
| Magnesium, Mg | 11.00 mg | 28.160 mg |
| Copper, Cu | 0.07 mg | 0.179 mg |
| Potassium, K | 90.00 mg | 230.400 mg |
| Zinc, Zn | 0.19 mg | 0.486 mg |
| Manganese, Mn | 0.25 mg | 0.640 mg |
| Iron, Fe | 0.43 mg | 1.101 mg |
| Phosphorus, P | 10.00 mg | 25.600 mg |
| Calcium, Ca | 18.00 mg | 46.080 mg |
| Selenium, Se | 0.40 µg | 1.024 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 6.20 mg | 15.872 mg |
| Vitamin A, RAE | 2.00 µg | 5.120 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.067 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.13 mg | 0.335 mg |
| Vitamin B-6 | 0.04 mg | 0.097 mg |
| Niacin | 0.23 mg | 0.589 mg |
| Folate, total | 34.00 µg | 87.040 µg |
| Riboflavin | 0.03 mg | 0.074 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 40.00 IU | 102.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.010 g |
| 16:0 | 0.00 g | 0.008 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.031 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.028 g |
| 20:1 | 0.00 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.174 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.059 g |
| 18:2 undifferentiated | 0.04 g | 0.115 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|