|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit juice, white, canned, unsweetened
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 247.00 g | 1.000 fl oz 30.90 g |
| Proximates |
| Energy | 38.00 kcal | 93.860 kcal | 11.742 kcal |
| Protein | 0.52 g | 1.284 g | 0.161 g |
| Fiber, total dietary | 0.10 g | 0.247 g | 0.031 g |
| Total lipid (fat) | 0.10 g | 0.247 g | 0.031 g |
| Energy | 159.00 kJ | 392.730 kJ | 49.131 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 90.10 g | 222.547 g | 27.841 g |
| Ash | 0.32 g | 0.790 g | 0.099 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 8.96 g | 22.131 g | 2.769 g |
| Sugars, total | 8.86 g | 21.884 g | 2.738 g |
| Minerals |
| Fluoride, F | 44.90 µg | 110.903 µg | 13.874 µg |
| Sodium, Na | 1.00 mg | 2.470 mg | 0.309 mg |
| Magnesium, Mg | 10.00 mg | 24.700 mg | 3.090 mg |
| Copper, Cu | 0.04 mg | 0.094 mg | 0.012 mg |
| Potassium, K | 153.00 mg | 377.910 mg | 47.277 mg |
| Zinc, Zn | 0.09 mg | 0.222 mg | 0.028 mg |
| Manganese, Mn | 0.02 mg | 0.049 mg | 0.006 mg |
| Iron, Fe | 0.20 mg | 0.494 mg | 0.062 mg |
| Phosphorus, P | 11.00 mg | 27.170 mg | 3.399 mg |
| Calcium, Ca | 7.00 mg | 17.290 mg | 2.163 mg |
| Selenium, Se | 0.10 µg | 0.247 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 7.410 µg | 0.927 µg |
| Vitamin C, total ascorbic acid | 29.20 mg | 72.124 mg | 9.023 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.099 mg | 0.012 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.104 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.13 mg | 0.321 mg | 0.040 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.470 µg | 0.309 µg |
| Vitamin B-6 | 0.02 mg | 0.049 mg | 0.006 mg |
| Niacin | 0.23 mg | 0.571 mg | 0.071 mg |
| Folate, total | 10.00 µg | 24.700 µg | 3.090 µg |
| Riboflavin | 0.02 mg | 0.049 mg | 0.006 mg |
| Carotene, alpha | 2.00 µg | 4.940 µg | 0.618 µg |
| Lutein + zeaxanthin | 10.00 µg | 24.700 µg | 3.090 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 7.00 IU | 17.290 IU | 2.163 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.032 g | 0.004 g |
| 16:0 | 0.01 g | 0.030 g | 0.004 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.032 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.030 g | 0.004 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.057 g | 0.007 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g | 0.002 g |
| 18:2 undifferentiated | 0.02 g | 0.044 g | 0.006 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|