|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit juice, white, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 247.00 g | 1.000 fruit yields 196.00 g | 1.000 fl oz 30.90 g |
| Proximates |
| Energy | 39.00 kcal | 96.330 kcal | 76.440 kcal | 12.051 kcal |
| Protein | 0.50 g | 1.235 g | 0.980 g | 0.154 g |
| Fiber, total dietary | 0.10 g | 0.247 g | 0.196 g | 0.031 g |
| Total lipid (fat) | 0.10 g | 0.247 g | 0.196 g | 0.031 g |
| Energy | 163.00 kJ | 402.610 kJ | 319.480 kJ | 50.367 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 90.00 g | 222.300 g | 176.400 g | 27.810 g |
| Ash | 0.20 g | 0.494 g | 0.392 g | 0.062 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 9.20 g | 22.724 g | 18.032 g | 2.843 g |
| Sugars, total | 9.10 g | 22.477 g | 17.836 g | 2.812 g |
| Minerals |
| Sodium, Na | 1.00 mg | 2.470 mg | 1.960 mg | 0.309 mg |
| Magnesium, Mg | 12.00 mg | 29.640 mg | 23.520 mg | 3.708 mg |
| Copper, Cu | 0.03 mg | 0.082 mg | 0.065 mg | 0.010 mg |
| Potassium, K | 162.00 mg | 400.140 mg | 317.520 mg | 50.058 mg |
| Zinc, Zn | 0.05 mg | 0.124 mg | 0.098 mg | 0.015 mg |
| Manganese, Mn | 0.02 mg | 0.049 mg | 0.039 mg | 0.006 mg |
| Iron, Fe | 0.20 mg | 0.494 mg | 0.392 mg | 0.062 mg |
| Phosphorus, P | 15.00 mg | 37.050 mg | 29.400 mg | 4.635 mg |
| Calcium, Ca | 9.00 mg | 22.230 mg | 17.640 mg | 2.781 mg |
| Selenium, Se | 0.10 µg | 0.247 µg | 0.196 µg | 0.031 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 9.880 µg | 7.840 µg | 1.236 µg |
| Vitamin C, total ascorbic acid | 38.00 mg | 93.860 mg | 74.480 mg | 11.742 mg |
| Vitamin A, RAE | 1.00 µg | 2.470 µg | 1.960 µg | 0.309 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.543 mg | 0.431 mg | 0.068 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.099 mg | 0.078 mg | 0.012 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.467 mg | 0.370 mg | 0.058 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.470 µg | 1.960 µg | 0.309 µg |
| Vitamin B-6 | 0.04 mg | 0.109 mg | 0.086 mg | 0.014 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.20 mg | 0.494 mg | 0.392 mg | 0.062 mg |
| Folate, total | 10.00 µg | 24.700 µg | 19.600 µg | 3.090 µg |
| Riboflavin | 0.02 mg | 0.049 mg | 0.039 mg | 0.006 mg |
| Carotene, alpha | 2.00 µg | 4.940 µg | 3.920 µg | 0.618 µg |
| Lutein + zeaxanthin | 10.00 µg | 24.700 µg | 19.600 µg | 3.090 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 10.00 IU | 24.700 IU | 19.600 IU | 3.090 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.035 g | 0.027 g | 0.004 g |
| 16:0 | 0.01 g | 0.030 g | 0.024 g | 0.004 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.032 g | 0.025 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.030 g | 0.024 g | 0.004 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.059 g | 0.047 g | 0.007 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g | 0.010 g | 0.002 g |
| 18:2 undifferentiated | 0.02 g | 0.047 g | 0.037 g | 0.006 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|