|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Plums, dried (prunes), stewed, with added sugar
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, pitted 248.00 g |
| Proximates |
| Energy | 124.00 kcal | 307.520 kcal |
| Protein | 1.09 g | 2.703 g |
| Fiber, total dietary | 3.80 g | 9.424 g |
| Total lipid (fat) | 0.22 g | 0.546 g |
| Energy | 519.00 kJ | 1287.120 kJ |
| Water | 65.08 g | 161.398 g |
| Ash | 0.73 g | 1.810 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 32.88 g | 81.542 g |
| Minerals |
| Sodium, Na | 2.00 mg | 4.960 mg |
| Magnesium, Mg | 19.00 mg | 47.120 mg |
| Copper, Cu | 0.18 mg | 0.446 mg |
| Potassium, K | 312.00 mg | 773.760 mg |
| Zinc, Zn | 0.22 mg | 0.546 mg |
| Manganese, Mn | 0.09 mg | 0.228 mg |
| Iron, Fe | 1.04 mg | 2.579 mg |
| Phosphorus, P | 33.00 mg | 81.840 mg |
| Calcium, Ca | 21.00 mg | 52.080 mg |
| Selenium, Se | 1.00 µg | 2.480 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2.70 mg | 6.696 mg |
| Vitamin A, RAE | 14.00 µg | 34.720 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.055 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.248 mg |
| Vitamin B-6 | 0.20 mg | 0.503 mg |
| Niacin | 0.68 mg | 1.674 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.09 mg | 0.231 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 285.00 IU | 706.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.042 g |
| 16:0 | 0.01 g | 0.035 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.007 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.14 g | 0.352 g |
| 16:1 undifferentiated | 0.00 g | 0.005 g |
| 18:1 undifferentiated | 0.14 g | 0.347 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.117 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.05 g | 0.117 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|