Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Strawberries, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 large (1-3/8" dia) 18.00 g | 1.000 cup, sliced 166.00 g | 1.000 medium (1-1/4" dia) 12.00 g | 1.000 small (1" dia) 7.00 g | 1.000 cup, pureed 232.00 g | 1.000 pint as purchased, yields 357.00 g | 1.000 cup, halves 152.00 g | 1.000 cup, whole 144.00 g | 1.000 NLEA serving 147.00 g | 1.000 extra large (1-5/8" dia) 27.00 g |
| Proximates |
| Energy | 32.00 kcal | 5.760 kcal | 53.120 kcal | 3.840 kcal | 2.240 kcal | 74.240 kcal | 114.240 kcal | 48.640 kcal | 46.080 kcal | 47.040 kcal | 8.640 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.67 g | 0.121 g | 1.112 g | 0.080 g | 0.047 g | 1.554 g | 2.392 g | 1.018 g | 0.965 g | 0.985 g | 0.181 g |
| Fiber, total dietary | 2.00 g | 0.360 g | 3.320 g | 0.240 g | 0.140 g | 4.640 g | 7.140 g | 3.040 g | 2.880 g | 2.940 g | 0.540 g |
| Glucose (dextrose) | 1.99 g | 0.358 g | 3.303 g | 0.239 g | 0.139 g | 4.617 g | 7.104 g | 3.025 g | 2.866 g | 2.925 g | 0.537 g |
| Total lipid (fat) | 0.30 g | 0.054 g | 0.498 g | 0.036 g | 0.021 g | 0.696 g | 1.071 g | 0.456 g | 0.432 g | 0.441 g | 0.081 g |
| Energy | 136.00 kJ | 24.480 kJ | 225.760 kJ | 16.320 kJ | 9.520 kJ | 315.520 kJ | 485.520 kJ | 206.720 kJ | 195.840 kJ | 199.920 kJ | 36.720 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.44 g | 0.439 g | 4.050 g | 0.293 g | 0.171 g | 5.661 g | 8.711 g | 3.709 g | 3.514 g | 3.587 g | 0.659 g |
| Starch | 0.04 g | 0.007 g | 0.066 g | 0.005 g | 0.003 g | 0.093 g | 0.143 g | 0.061 g | 0.058 g | 0.059 g | 0.011 g |
| Water | 90.95 g | 16.371 g | 150.977 g | 10.914 g | 6.366 g | 211.004 g | 324.692 g | 138.244 g | 130.968 g | 133.696 g | 24.556 g |
| Ash | 0.40 g | 0.072 g | 0.664 g | 0.048 g | 0.028 g | 0.928 g | 1.428 g | 0.608 g | 0.576 g | 0.588 g | 0.108 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.47 g | 0.085 g | 0.780 g | 0.056 g | 0.033 g | 1.090 g | 1.678 g | 0.714 g | 0.677 g | 0.691 g | 0.127 g |
| Carbohydrate, by difference | 7.68 g | 1.382 g | 12.749 g | 0.922 g | 0.538 g | 17.818 g | 27.418 g | 11.674 g | 11.059 g | 11.290 g | 2.074 g |
| Sugars, total | 4.89 g | 0.880 g | 8.117 g | 0.587 g | 0.342 g | 11.345 g | 17.457 g | 7.433 g | 7.042 g | 7.188 g | 1.320 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 4.40 µg | 0.792 µg | 7.304 µg | 0.528 µg | 0.308 µg | 10.208 µg | 15.708 µg | 6.688 µg | 6.336 µg | 6.468 µg | 1.188 µg |
| Sodium, Na | 1.00 mg | 0.180 mg | 1.660 mg | 0.120 mg | 0.070 mg | 2.320 mg | 3.570 mg | 1.520 mg | 1.440 mg | 1.470 mg | 0.270 mg |
| Magnesium, Mg | 13.00 mg | 2.340 mg | 21.580 mg | 1.560 mg | 0.910 mg | 30.160 mg | 46.410 mg | 19.760 mg | 18.720 mg | 19.110 mg | 3.510 mg |
| Copper, Cu | 0.05 mg | 0.009 mg | 0.080 mg | 0.006 mg | 0.003 mg | 0.111 mg | 0.171 mg | 0.073 mg | 0.069 mg | 0.071 mg | 0.013 mg |
| Potassium, K | 153.00 mg | 27.540 mg | 253.980 mg | 18.360 mg | 10.710 mg | 354.960 mg | 546.210 mg | 232.560 mg | 220.320 mg | 224.910 mg | 41.310 mg |
| Zinc, Zn | 0.14 mg | 0.025 mg | 0.232 mg | 0.017 mg | 0.010 mg | 0.325 mg | 0.500 mg | 0.213 mg | 0.202 mg | 0.206 mg | 0.038 mg |
| Manganese, Mn | 0.39 mg | 0.069 mg | 0.641 mg | 0.046 mg | 0.027 mg | 0.896 mg | 1.378 mg | 0.587 mg | 0.556 mg | 0.567 mg | 0.104 mg |
| Iron, Fe | 0.41 mg | 0.074 mg | 0.681 mg | 0.049 mg | 0.029 mg | 0.951 mg | 1.464 mg | 0.623 mg | 0.590 mg | 0.603 mg | 0.111 mg |
| Phosphorus, P | 24.00 mg | 4.320 mg | 39.840 mg | 2.880 mg | 1.680 mg | 55.680 mg | 85.680 mg | 36.480 mg | 34.560 mg | 35.280 mg | 6.480 mg |
| Calcium, Ca | 16.00 mg | 2.880 mg | 26.560 mg | 1.920 mg | 1.120 mg | 37.120 mg | 57.120 mg | 24.320 mg | 23.040 mg | 23.520 mg | 4.320 mg |
| Selenium, Se | 0.40 µg | 0.072 µg | 0.664 µg | 0.048 µg | 0.028 µg | 0.928 µg | 1.428 µg | 0.608 µg | 0.576 µg | 0.588 µg | 0.108 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg | 0.002 mg | 0.017 mg | 0.001 mg | 0.001 mg | 0.023 mg | 0.036 mg | 0.015 mg | 0.014 mg | 0.015 mg | 0.003 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 7.00 µg | 1.260 µg | 11.620 µg | 0.840 µg | 0.490 µg | 16.240 µg | 24.990 µg | 10.640 µg | 10.080 µg | 10.290 µg | 1.890 µg |
| Vitamin C, total ascorbic acid | 58.80 mg | 10.584 mg | 97.608 mg | 7.056 mg | 4.116 mg | 136.416 mg | 209.916 mg | 89.376 mg | 84.672 mg | 86.436 mg | 15.876 mg |
| Vitamin A, RAE | 1.00 µg | 0.180 µg | 1.660 µg | 0.120 µg | 0.070 µg | 2.320 µg | 3.570 µg | 1.520 µg | 1.440 µg | 1.470 µg | 0.270 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.29 mg | 0.052 mg | 0.481 mg | 0.035 mg | 0.020 mg | 0.673 mg | 1.035 mg | 0.441 mg | 0.418 mg | 0.426 mg | 0.078 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.004 mg | 0.040 mg | 0.003 mg | 0.002 mg | 0.056 mg | 0.086 mg | 0.036 mg | 0.035 mg | 0.035 mg | 0.006 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.022 mg | 0.207 mg | 0.015 mg | 0.009 mg | 0.290 mg | 0.446 mg | 0.190 mg | 0.180 mg | 0.184 mg | 0.034 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.008 mg | 0.078 mg | 0.006 mg | 0.003 mg | 0.109 mg | 0.168 mg | 0.071 mg | 0.068 mg | 0.069 mg | 0.013 mg |
| Tocopherol, gamma | 0.08 mg | 0.014 mg | 0.133 mg | 0.010 mg | 0.006 mg | 0.186 mg | 0.286 mg | 0.122 mg | 0.115 mg | 0.118 mg | 0.022 mg |
| Tocopherol, beta | 0.01 mg | 0.002 mg | 0.017 mg | 0.001 mg | 0.001 mg | 0.023 mg | 0.036 mg | 0.015 mg | 0.014 mg | 0.015 mg | 0.003 mg |
| Niacin | 0.39 mg | 0.069 mg | 0.641 mg | 0.046 mg | 0.027 mg | 0.896 mg | 1.378 mg | 0.587 mg | 0.556 mg | 0.567 mg | 0.104 mg |
| Folate, total | 24.00 µg | 4.320 µg | 39.840 µg | 2.880 µg | 1.680 µg | 55.680 µg | 85.680 µg | 36.480 µg | 34.560 µg | 35.280 µg | 6.480 µg |
| Riboflavin | 0.02 mg | 0.004 mg | 0.037 mg | 0.003 mg | 0.002 mg | 0.051 mg | 0.079 mg | 0.033 mg | 0.032 mg | 0.032 mg | 0.006 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 26.00 µg | 4.680 µg | 43.160 µg | 3.120 µg | 1.820 µg | 60.320 µg | 92.820 µg | 39.520 µg | 37.440 µg | 38.220 µg | 7.020 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 12.00 IU | 2.160 IU | 19.920 IU | 1.440 IU | 0.840 IU | 27.840 IU | 42.840 IU | 18.240 IU | 17.280 IU | 17.640 IU | 3.240 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.003 g | 0.025 g | 0.002 g | 0.001 g | 0.035 g | 0.054 g | 0.023 g | 0.022 g | 0.022 g | 0.004 g |
| 16:0 | 0.01 g | 0.002 g | 0.020 g | 0.001 g | 0.001 g | 0.028 g | 0.043 g | 0.018 g | 0.017 g | 0.018 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.005 g | 0.000 g | 0.000 g | 0.007 g | 0.011 g | 0.005 g | 0.004 g | 0.004 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.008 g | 0.071 g | 0.005 g | 0.003 g | 0.100 g | 0.154 g | 0.065 g | 0.062 g | 0.063 g | 0.012 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g | 0.002 g | 0.004 g | 0.002 g | 0.001 g | 0.001 g | 0.000 g |
| 18:1 undifferentiated | 0.04 g | 0.008 g | 0.070 g | 0.005 g | 0.003 g | 0.097 g | 0.150 g | 0.064 g | 0.060 g | 0.062 g | 0.011 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.15 g | 0.028 g | 0.257 g | 0.019 g | 0.011 g | 0.360 g | 0.553 g | 0.236 g | 0.223 g | 0.228 g | 0.042 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.012 g | 0.108 g | 0.008 g | 0.005 g | 0.151 g | 0.232 g | 0.099 g | 0.094 g | 0.096 g | 0.018 g |
| 18:2 undifferentiated | 0.09 g | 0.016 g | 0.149 g | 0.011 g | 0.006 g | 0.209 g | 0.321 g | 0.137 g | 0.130 g | 0.132 g | 0.024 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.002 g | 0.020 g | 0.001 g | 0.001 g | 0.028 g | 0.043 g | 0.018 g | 0.017 g | 0.018 g | 0.003 g |
| Proline | 0.02 g | 0.004 g | 0.033 g | 0.002 g | 0.001 g | 0.046 g | 0.071 g | 0.030 g | 0.029 g | 0.029 g | 0.005 g |
| Leucine | 0.03 g | 0.006 g | 0.056 g | 0.004 g | 0.002 g | 0.079 g | 0.121 g | 0.052 g | 0.049 g | 0.050 g | 0.009 g |
| Arginine | 0.03 g | 0.005 g | 0.046 g | 0.003 g | 0.002 g | 0.065 g | 0.100 g | 0.043 g | 0.040 g | 0.041 g | 0.008 g |
| Glutamic acid | 0.10 g | 0.018 g | 0.163 g | 0.012 g | 0.007 g | 0.227 g | 0.350 g | 0.149 g | 0.141 g | 0.144 g | 0.026 g |
| Glycine | 0.03 g | 0.005 g | 0.043 g | 0.003 g | 0.002 g | 0.060 g | 0.093 g | 0.040 g | 0.037 g | 0.038 g | 0.007 g |
| Threonine | 0.02 g | 0.004 g | 0.033 g | 0.002 g | 0.001 g | 0.046 g | 0.071 g | 0.030 g | 0.029 g | 0.029 g | 0.005 g |
| Tyrosine | 0.02 g | 0.004 g | 0.037 g | 0.003 g | 0.002 g | 0.051 g | 0.079 g | 0.033 g | 0.032 g | 0.032 g | 0.006 g |
| Lysine | 0.03 g | 0.005 g | 0.043 g | 0.003 g | 0.002 g | 0.060 g | 0.093 g | 0.040 g | 0.037 g | 0.038 g | 0.007 g |
| Aspartic acid | 0.15 g | 0.027 g | 0.247 g | 0.018 g | 0.010 g | 0.346 g | 0.532 g | 0.226 g | 0.215 g | 0.219 g | 0.040 g |
| Phenylalanine | 0.02 g | 0.003 g | 0.032 g | 0.002 g | 0.001 g | 0.044 g | 0.068 g | 0.029 g | 0.027 g | 0.028 g | 0.005 g |
| Alanine | 0.03 g | 0.006 g | 0.055 g | 0.004 g | 0.002 g | 0.077 g | 0.118 g | 0.050 g | 0.048 g | 0.049 g | 0.009 g |
| Valine | 0.02 g | 0.003 g | 0.032 g | 0.002 g | 0.001 g | 0.044 g | 0.068 g | 0.029 g | 0.027 g | 0.028 g | 0.005 g |
| Cystine | 0.01 g | 0.001 g | 0.010 g | 0.001 g | 0.000 g | 0.014 g | 0.021 g | 0.009 g | 0.009 g | 0.009 g | 0.002 g |
| Isoleucine | 0.02 g | 0.003 g | 0.027 g | 0.002 g | 0.001 g | 0.037 g | 0.057 g | 0.024 g | 0.023 g | 0.024 g | 0.004 g |
| Methionine | 0.00 g | 0.000 g | 0.003 g | 0.000 g | 0.000 g | 0.005 g | 0.007 g | 0.003 g | 0.003 g | 0.003 g | 0.001 g |
| Tryptophan | 0.01 g | 0.001 g | 0.013 g | 0.001 g | 0.001 g | 0.019 g | 0.029 g | 0.012 g | 0.012 g | 0.012 g | 0.002 g |
| Serine | 0.03 g | 0.005 g | 0.042 g | 0.003 g | 0.002 g | 0.058 g | 0.089 g | 0.038 g | 0.036 g | 0.037 g | 0.007 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|