|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Mango nectar, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 251.00 g |
| Proximates |
| Energy | 51.00 kcal | 128.010 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 0.11 g | 0.276 g |
| Fiber, total dietary | 0.30 g | 0.753 g |
| Glucose (dextrose) | 5.31 g | 13.328 g |
| Total lipid (fat) | 0.06 g | 0.151 g |
| Energy | 212.00 kJ | 532.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 5.56 g | 13.956 g |
| Starch | 0.00 g | 0.000 g |
| Water | 86.63 g | 217.441 g |
| Ash | 0.08 g | 0.201 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.56 g | 1.406 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 1.02 g | 2.560 g |
| Carbohydrate, by difference | 13.12 g | 32.931 g |
| Sugars, total | 12.45 g | 31.249 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 5.00 mg | 12.550 mg |
| Magnesium, Mg | 3.00 mg | 7.530 mg |
| Copper, Cu | 0.01 mg | 0.038 mg |
| Potassium, K | 24.00 mg | 60.240 mg |
| Zinc, Zn | 0.02 mg | 0.050 mg |
| Manganese, Mn | 0.03 mg | 0.070 mg |
| Iron, Fe | 0.36 mg | 0.904 mg |
| Phosphorus, P | 2.00 mg | 5.020 mg |
| Calcium, Ca | 17.00 mg | 42.670 mg |
| Selenium, Se | 0.40 µg | 1.004 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 402.00 µg | 1009.020 µg |
| Vitamin C, total ascorbic acid | 15.20 mg | 38.152 mg |
| Vitamin A, RAE | 35.00 µg | 87.850 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.21 mg | 0.527 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.008 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.176 mg |
| Cryptoxanthin, beta | 26.00 µg | 65.260 µg |
| Vitamin B-6 | 0.01 mg | 0.038 mg |
| Tocopherol, gamma | 0.02 mg | 0.050 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.08 mg | 0.201 mg |
| Folate, total | 7.00 µg | 17.570 µg |
| Riboflavin | 0.00 mg | 0.008 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 692.00 IU | 1736.920 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.035 g |
| 16:0 | 0.01 g | 0.028 g |
| 14:0 | 0.00 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.055 g |
| 16:1 undifferentiated | 0.01 g | 0.025 g |
| 18:1 undifferentiated | 0.01 g | 0.030 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.028 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.020 g |
| 18:2 undifferentiated | 0.00 g | 0.008 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|