|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Rutabagas, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 small 192.00 g | 1.000 cup, cubes 140.00 g | 1.000 medium 386.00 g | 1.000 large 772.00 g |
| Proximates |
| Energy | 37.00 kcal | 71.040 kcal | 51.800 kcal | 142.820 kcal | 285.640 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.08 g | 2.074 g | 1.512 g | 4.169 g | 8.338 g |
| Fiber, total dietary | 2.30 g | 4.416 g | 3.220 g | 8.878 g | 17.756 g |
| Glucose (dextrose) | 2.30 g | 4.416 g | 3.220 g | 8.878 g | 17.756 g |
| Total lipid (fat) | 0.16 g | 0.307 g | 0.224 g | 0.618 g | 1.235 g |
| Energy | 157.00 kJ | 301.440 kJ | 219.800 kJ | 606.020 kJ | 1212.040 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.61 g | 3.091 g | 2.254 g | 6.215 g | 12.429 g |
| Starch | 0.40 g | 0.768 g | 0.560 g | 1.544 g | 3.088 g |
| Water | 89.43 g | 171.706 g | 125.202 g | 345.200 g | 690.400 g |
| Ash | 0.71 g | 1.363 g | 0.994 g | 2.741 g | 5.481 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.02 g | 0.038 g | 0.028 g | 0.077 g | 0.154 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.53 g | 1.018 g | 0.742 g | 2.046 g | 4.092 g |
| Carbohydrate, by difference | 8.62 g | 16.550 g | 12.068 g | 33.273 g | 66.546 g |
| Sugars, total | 4.46 g | 8.563 g | 6.244 g | 17.216 g | 34.431 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 12.00 mg | 23.040 mg | 16.800 mg | 46.320 mg | 92.640 mg |
| Magnesium, Mg | 20.00 mg | 38.400 mg | 28.000 mg | 77.200 mg | 154.400 mg |
| Copper, Cu | 0.03 mg | 0.061 mg | 0.045 mg | 0.124 mg | 0.247 mg |
| Potassium, K | 305.00 mg | 585.600 mg | 427.000 mg | 1177.300 mg | 2354.600 mg |
| Zinc, Zn | 0.24 mg | 0.461 mg | 0.336 mg | 0.926 mg | 1.853 mg |
| Manganese, Mn | 0.13 mg | 0.252 mg | 0.183 mg | 0.506 mg | 1.011 mg |
| Iron, Fe | 0.44 mg | 0.845 mg | 0.616 mg | 1.698 mg | 3.397 mg |
| Phosphorus, P | 53.00 mg | 101.760 mg | 74.200 mg | 204.580 mg | 409.160 mg |
| Calcium, Ca | 43.00 mg | 82.560 mg | 60.200 mg | 165.980 mg | 331.960 mg |
| Selenium, Se | 0.70 µg | 1.344 µg | 0.980 µg | 2.702 µg | 5.404 µg |
| Vitamins |
| Lycopene | 14.00 µg | 26.880 µg | 19.600 µg | 54.040 µg | 108.080 µg |
| Carotene, beta | 1.00 µg | 1.920 µg | 1.400 µg | 3.860 µg | 7.720 µg |
| Vitamin C, total ascorbic acid | 25.00 mg | 48.000 mg | 35.000 mg | 96.500 mg | 193.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.30 mg | 0.576 mg | 0.420 mg | 1.158 mg | 2.316 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.09 mg | 0.173 mg | 0.126 mg | 0.347 mg | 0.695 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.307 mg | 0.224 mg | 0.618 mg | 1.235 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.920 µg | 1.400 µg | 3.860 µg | 7.720 µg |
| Vitamin B-6 | 0.10 mg | 0.192 mg | 0.140 mg | 0.386 mg | 0.772 mg |
| Niacin | 0.70 mg | 1.344 mg | 0.980 mg | 2.702 mg | 5.404 mg |
| Folate, total | 21.00 µg | 40.320 µg | 29.400 µg | 81.060 µg | 162.120 µg |
| Riboflavin | 0.04 mg | 0.077 mg | 0.056 mg | 0.154 mg | 0.309 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 19.00 µg | 36.480 µg | 26.600 µg | 73.340 µg | 146.680 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 3.840 IU | 2.800 IU | 7.720 IU | 15.440 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.052 g | 0.038 g | 0.104 g | 0.208 g |
| 16:0 | 0.02 g | 0.046 g | 0.034 g | 0.093 g | 0.185 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.006 g | 0.004 g | 0.012 g | 0.023 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.048 g | 0.035 g | 0.097 g | 0.193 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.03 g | 0.048 g | 0.035 g | 0.097 g | 0.193 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.169 g | 0.123 g | 0.340 g | 0.679 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.102 g | 0.074 g | 0.205 g | 0.409 g |
| 18:2 undifferentiated | 0.04 g | 0.067 g | 0.049 g | 0.135 g | 0.270 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|