|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Waxgourd, (chinese preserving melon), raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, cubes 132.00 g | 1.000 waxgourd 5700.00 g |
| Proximates |
| Energy | 13.00 kcal | 17.160 kcal | 741.000 kcal |
| Protein | 0.40 g | 0.528 g | 22.800 g |
| Fiber, total dietary | 2.90 g | 3.828 g | 165.300 g |
| Total lipid (fat) | 0.20 g | 0.264 g | 11.400 g |
| Energy | 54.00 kJ | 71.280 kJ | 3078.000 kJ |
| Water | 96.10 g | 126.852 g | 5477.700 g |
| Ash | 0.30 g | 0.396 g | 17.100 g |
| Carbohydrate, by difference | 3.00 g | 3.960 g | 171.000 g |
| Minerals |
| Sodium, Na | 111.00 mg | 146.520 mg | 6327.000 mg |
| Magnesium, Mg | 10.00 mg | 13.200 mg | 570.000 mg |
| Copper, Cu | 0.02 mg | 0.030 mg | 1.311 mg |
| Potassium, K | 6.00 mg | 7.920 mg | 342.000 mg |
| Zinc, Zn | 0.61 mg | 0.805 mg | 34.770 mg |
| Manganese, Mn | 0.06 mg | 0.077 mg | 3.306 mg |
| Iron, Fe | 0.40 mg | 0.528 mg | 22.800 mg |
| Phosphorus, P | 19.00 mg | 25.080 mg | 1083.000 mg |
| Calcium, Ca | 19.00 mg | 25.080 mg | 1083.000 mg |
| Selenium, Se | 0.20 µg | 0.264 µg | 11.400 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 13.00 mg | 17.160 mg | 741.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.053 mg | 2.280 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.13 mg | 0.176 mg | 7.581 mg |
| Vitamin B-6 | 0.04 mg | 0.046 mg | 1.995 mg |
| Niacin | 0.40 mg | 0.528 mg | 22.800 mg |
| Folate, total | 5.00 µg | 6.600 µg | 285.000 µg |
| Riboflavin | 0.11 mg | 0.145 mg | 6.270 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 0.02 g | 0.021 g | 0.912 g |
| 16:0 | 0.01 g | 0.015 g | 0.627 g |
| 18:0 | 0.01 g | 0.007 g | 0.285 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.049 g | 2.109 g |
| 18:1 undifferentiated | 0.04 g | 0.049 g | 2.109 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.115 g | 4.959 g |
| 18:2 undifferentiated | 0.09 g | 0.115 g | 4.959 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Lysine | 0.01 g | 0.012 g | 0.513 g |
| Methionine | 0.00 g | 0.004 g | 0.171 g |
| Tryptophan | 0.00 g | 0.003 g | 0.114 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|