|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup slices 180.00 g |
| Proximates |
| Energy | 19.00 kcal | 34.200 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 1.04 g | 1.872 g |
| Fiber, total dietary | 1.10 g | 1.980 g |
| Glucose (dextrose) | 0.91 g | 1.638 g |
| Total lipid (fat) | 0.39 g | 0.702 g |
| Energy | 81.00 kJ | 145.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 1.31 g | 2.358 g |
| Starch | 0.00 g | 0.000 g |
| Water | 94.25 g | 169.650 g |
| Ash | 0.53 g | 0.954 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.27 g | 0.486 g |
| Carbohydrate, by difference | 3.79 g | 6.822 g |
| Sugars, total | 2.48 g | 4.464 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 237.00 mg | 426.600 mg |
| Magnesium, Mg | 16.00 mg | 28.800 mg |
| Copper, Cu | 0.07 mg | 0.117 mg |
| Potassium, K | 177.00 mg | 318.600 mg |
| Zinc, Zn | 0.22 mg | 0.396 mg |
| Manganese, Mn | 0.16 mg | 0.283 mg |
| Iron, Fe | 0.37 mg | 0.666 mg |
| Phosphorus, P | 29.00 mg | 52.200 mg |
| Calcium, Ca | 22.00 mg | 39.600 mg |
| Selenium, Se | 0.20 µg | 0.360 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 670.00 µg | 1206.000 µg |
| Vitamin C, total ascorbic acid | 11.60 mg | 20.880 mg |
| Vitamin A, RAE | 56.00 µg | 100.800 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.216 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.077 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.32 mg | 0.581 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.140 mg |
| Niacin | 0.51 mg | 0.913 mg |
| Folate, total | 23.00 µg | 41.400 µg |
| Riboflavin | 0.03 mg | 0.045 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 315.00 µg | 567.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 1117.00 IU | 2010.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g |
| Fatty acids, total saturated | 0.06 g | 0.115 g |
| 16:0 | 0.06 g | 0.101 g |
| 14:0 | 0.00 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.011 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.041 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.02 g | 0.038 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.13 g | 0.236 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.148 g |
| 18:2 undifferentiated | 0.05 g | 0.088 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.036 g |
| Proline | 0.03 g | 0.050 g |
| Leucine | 0.05 g | 0.095 g |
| Arginine | 0.04 g | 0.068 g |
| Glutamic acid | 0.10 g | 0.175 g |
| Glycine | 0.03 g | 0.061 g |
| Threonine | 0.02 g | 0.040 g |
| Tyrosine | 0.02 g | 0.043 g |
| Lysine | 0.05 g | 0.090 g |
| Aspartic acid | 0.11 g | 0.200 g |
| Phenylalanine | 0.03 g | 0.058 g |
| Alanine | 0.05 g | 0.086 g |
| Valine | 0.04 g | 0.074 g |
| Cystine | 0.01 g | 0.018 g |
| Isoleucine | 0.03 g | 0.059 g |
| Methionine | 0.01 g | 0.023 g |
| Tryptophan | 0.01 g | 0.014 g |
| Serine | 0.04 g | 0.067 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|