Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Pickles, cucumber, sweet, low sodium (includes bread and butter pickles)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 small 15.00 g | 1.000 medium 35.00 g | 1.000 cup, chopped or diced 160.00 g | 1.000 large 35.00 g | 1.000 cup, sliced 170.00 g | 1.000 slice 6.00 g |
| Proximates |
| Energy | 122.00 kcal | 18.300 kcal | 42.700 kcal | 195.200 kcal | 42.700 kcal | 207.400 kcal | 7.320 kcal |
| Protein | 0.37 g | 0.056 g | 0.130 g | 0.592 g | 0.130 g | 0.629 g | 0.022 g |
| Fiber, total dietary | 1.10 g | 0.165 g | 0.385 g | 1.760 g | 0.385 g | 1.870 g | 0.066 g |
| Total lipid (fat) | 0.26 g | 0.039 g | 0.091 g | 0.416 g | 0.091 g | 0.442 g | 0.016 g |
| Energy | 511.00 kJ | 76.650 kJ | 178.850 kJ | 817.600 kJ | 178.850 kJ | 868.700 kJ | 30.660 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.26 g | 9.789 g | 22.841 g | 104.416 g | 22.841 g | 110.942 g | 3.916 g |
| Ash | 0.38 g | 0.057 g | 0.133 g | 0.608 g | 0.133 g | 0.646 g | 0.023 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 33.73 g | 5.059 g | 11.806 g | 53.968 g | 11.806 g | 57.341 g | 2.024 g |
| Sugars, total | 26.68 g | 4.002 g | 9.338 g | 42.688 g | 9.338 g | 45.356 g | 1.601 g |
| Minerals |
| Sodium, Na | 18.00 mg | 2.700 mg | 6.300 mg | 28.800 mg | 6.300 mg | 30.600 mg | 1.080 mg |
| Magnesium, Mg | 4.00 mg | 0.600 mg | 1.400 mg | 6.400 mg | 1.400 mg | 6.800 mg | 0.240 mg |
| Copper, Cu | 0.10 mg | 0.016 mg | 0.037 mg | 0.168 mg | 0.037 mg | 0.178 mg | 0.006 mg |
| Potassium, K | 32.00 mg | 4.800 mg | 11.200 mg | 51.200 mg | 11.200 mg | 54.400 mg | 1.920 mg |
| Zinc, Zn | 0.08 mg | 0.012 mg | 0.028 mg | 0.128 mg | 0.028 mg | 0.136 mg | 0.005 mg |
| Manganese, Mn | 0.01 mg | 0.002 mg | 0.005 mg | 0.024 mg | 0.005 mg | 0.025 mg | 0.001 mg |
| Iron, Fe | 0.59 mg | 0.088 mg | 0.206 mg | 0.944 mg | 0.206 mg | 1.003 mg | 0.035 mg |
| Phosphorus, P | 12.00 mg | 1.800 mg | 4.200 mg | 19.200 mg | 4.200 mg | 20.400 mg | 0.720 mg |
| Calcium, Ca | 4.00 mg | 0.600 mg | 1.400 mg | 6.400 mg | 1.400 mg | 6.800 mg | 0.240 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 475.00 µg | 71.250 µg | 166.250 µg | 760.000 µg | 166.250 µg | 807.500 µg | 28.500 µg |
| Vitamin C, total ascorbic acid | 1.20 mg | 0.180 mg | 0.420 mg | 1.920 mg | 0.420 mg | 2.040 mg | 0.072 mg |
| Vitamin A, RAE | 56.00 µg | 8.400 µg | 19.600 µg | 89.600 µg | 19.600 µg | 95.200 µg | 3.360 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.53 mg | 0.080 mg | 0.185 mg | 0.848 mg | 0.185 mg | 0.901 mg | 0.032 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.001 mg | 0.003 mg | 0.014 mg | 0.003 mg | 0.015 mg | 0.001 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.018 mg | 0.042 mg | 0.192 mg | 0.042 mg | 0.204 mg | 0.007 mg |
| Cryptoxanthin, beta | 271.00 µg | 40.650 µg | 94.850 µg | 433.600 µg | 94.850 µg | 460.700 µg | 16.260 µg |
| Vitamin B-6 | 0.01 mg | 0.002 mg | 0.005 mg | 0.024 mg | 0.005 mg | 0.025 mg | 0.001 mg |
| Niacin | 0.17 mg | 0.026 mg | 0.061 mg | 0.278 mg | 0.061 mg | 0.296 mg | 0.010 mg |
| Folate, total | 1.00 µg | 0.150 µg | 0.350 µg | 1.600 µg | 0.350 µg | 1.700 µg | 0.060 µg |
| Riboflavin | 0.03 mg | 0.005 mg | 0.011 mg | 0.051 mg | 0.011 mg | 0.054 mg | 0.002 mg |
| Carotene, alpha | 118.00 µg | 17.700 µg | 41.300 µg | 188.800 µg | 41.300 µg | 200.600 µg | 7.080 µg |
| Lutein + zeaxanthin | 248.00 µg | 37.200 µg | 86.800 µg | 396.800 µg | 86.800 µg | 421.600 µg | 14.880 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1116.00 IU | 167.400 IU | 390.600 IU | 1785.600 IU | 390.600 IU | 1897.200 IU | 66.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.003 g | 0.001 g | 0.003 g | 0.000 g |
| Fatty acids, total saturated | 0.07 g | 0.010 g | 0.023 g | 0.107 g | 0.023 g | 0.114 g | 0.004 g |
| 16:0 | 0.06 g | 0.008 g | 0.020 g | 0.090 g | 0.020 g | 0.095 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g | 0.003 g | 0.001 g | 0.003 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.001 g | 0.002 g | 0.010 g | 0.002 g | 0.010 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.001 g | 0.001 g | 0.006 g | 0.001 g | 0.007 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.006 g | 0.001 g | 0.007 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.016 g | 0.037 g | 0.170 g | 0.037 g | 0.180 g | 0.006 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.009 g | 0.021 g | 0.096 g | 0.021 g | 0.102 g | 0.004 g |
| 18:2 undifferentiated | 0.05 g | 0.007 g | 0.016 g | 0.074 g | 0.016 g | 0.078 g | 0.003 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.001 g | 0.002 g | 0.008 g | 0.002 g | 0.009 g | 0.000 g |
| Proline | 0.01 g | 0.001 g | 0.003 g | 0.013 g | 0.003 g | 0.014 g | 0.000 g |
| Leucine | 0.02 g | 0.002 g | 0.006 g | 0.026 g | 0.006 g | 0.027 g | 0.001 g |
| Arginine | 0.02 g | 0.004 g | 0.008 g | 0.038 g | 0.008 g | 0.041 g | 0.001 g |
| Glutamic acid | 0.11 g | 0.016 g | 0.037 g | 0.170 g | 0.037 g | 0.180 g | 0.006 g |
| Glycine | 0.01 g | 0.002 g | 0.005 g | 0.021 g | 0.005 g | 0.022 g | 0.001 g |
| Threonine | 0.01 g | 0.002 g | 0.004 g | 0.016 g | 0.004 g | 0.017 g | 0.001 g |
| Tyrosine | 0.01 g | 0.001 g | 0.002 g | 0.010 g | 0.002 g | 0.010 g | 0.000 g |
| Lysine | 0.01 g | 0.002 g | 0.005 g | 0.024 g | 0.005 g | 0.025 g | 0.001 g |
| Aspartic acid | 0.02 g | 0.003 g | 0.008 g | 0.035 g | 0.008 g | 0.037 g | 0.001 g |
| Phenylalanine | 0.01 g | 0.002 g | 0.004 g | 0.016 g | 0.004 g | 0.017 g | 0.001 g |
| Alanine | 0.01 g | 0.002 g | 0.005 g | 0.021 g | 0.005 g | 0.022 g | 0.001 g |
| Valine | 0.01 g | 0.002 g | 0.004 g | 0.019 g | 0.004 g | 0.020 g | 0.001 g |
| Cystine | 0.00 g | 0.000 g | 0.001 g | 0.003 g | 0.001 g | 0.003 g | 0.000 g |
| Isoleucine | 0.01 g | 0.002 g | 0.004 g | 0.019 g | 0.004 g | 0.020 g | 0.001 g |
| Methionine | 0.00 g | 0.000 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g | 0.000 g |
| Serine | 0.01 g | 0.002 g | 0.004 g | 0.018 g | 0.004 g | 0.019 g | 0.001 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|