|
Food Nutrients
All Food Categories | Nut and Seed Products
Nuts, coconut meat, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, shredded 80.00 g | 1.000 piece (2" x 2" x 1/2") 45.00 g | 1.000 medium 397.00 g |
| Proximates |
| Energy | 354.00 kcal | 283.200 kcal | 159.300 kcal | 1405.380 kcal |
| Protein | 3.33 g | 2.664 g | 1.498 g | 13.220 g |
| Fiber, total dietary | 9.00 g | 7.200 g | 4.050 g | 35.730 g |
| Total lipid (fat) | 33.49 g | 26.792 g | 15.071 g | 132.955 g |
| Energy | 1481.00 kJ | 1184.800 kJ | 666.450 kJ | 5879.570 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 46.99 g | 37.592 g | 21.146 g | 186.550 g |
| Ash | 0.97 g | 0.776 g | 0.436 g | 3.851 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 15.23 g | 12.184 g | 6.854 g | 60.463 g |
| Sugars, total | 6.23 g | 4.984 g | 2.804 g | 24.733 g |
| Minerals |
| Sodium, Na | 20.00 mg | 16.000 mg | 9.000 mg | 79.400 mg |
| Magnesium, Mg | 32.00 mg | 25.600 mg | 14.400 mg | 127.040 mg |
| Copper, Cu | 0.43 mg | 0.348 mg | 0.196 mg | 1.727 mg |
| Potassium, K | 356.00 mg | 284.800 mg | 160.200 mg | 1413.320 mg |
| Zinc, Zn | 1.10 mg | 0.880 mg | 0.495 mg | 4.367 mg |
| Manganese, Mn | 1.50 mg | 1.200 mg | 0.675 mg | 5.955 mg |
| Iron, Fe | 2.43 mg | 1.944 mg | 1.094 mg | 9.647 mg |
| Phosphorus, P | 113.00 mg | 90.400 mg | 50.850 mg | 448.610 mg |
| Calcium, Ca | 14.00 mg | 11.200 mg | 6.300 mg | 55.580 mg |
| Selenium, Se | 10.10 µg | 8.080 µg | 4.545 µg | 40.097 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 3.30 mg | 2.640 mg | 1.485 mg | 13.101 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.192 mg | 0.108 mg | 0.953 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.07 mg | 0.053 mg | 0.030 mg | 0.262 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.30 mg | 0.240 mg | 0.135 mg | 1.191 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.043 mg | 0.024 mg | 0.214 mg |
| Tocopherol, gamma | 0.53 mg | 0.424 mg | 0.239 mg | 2.104 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.54 mg | 0.432 mg | 0.243 mg | 2.144 mg |
| Folate, total | 26.00 µg | 20.800 µg | 11.700 µg | 103.220 µg |
| Riboflavin | 0.02 mg | 0.016 mg | 0.009 mg | 0.079 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 2.35 g | 1.877 g | 1.056 g | 9.314 g |
| 12:0 | 14.86 g | 11.886 g | 6.686 g | 58.986 g |
| Fatty acids, total saturated | 29.70 g | 23.758 g | 13.364 g | 117.901 g |
| 16:0 | 2.84 g | 2.271 g | 1.278 g | 11.271 g |
| 14:0 | 5.87 g | 4.693 g | 2.640 g | 23.288 g |
| 10:0 | 1.86 g | 1.491 g | 0.839 g | 7.400 g |
| 18:0 | 1.73 g | 1.387 g | 0.780 g | 6.884 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.19 g | 0.153 g | 0.086 g | 0.758 g |
| Fatty acids, total monounsaturated | 1.43 g | 1.140 g | 0.641 g | 5.657 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 1.43 g | 1.140 g | 0.641 g | 5.657 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.37 g | 0.293 g | 0.165 g | 1.453 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.37 g | 0.293 g | 0.165 g | 1.453 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.062 g | 0.035 g | 0.306 g |
| Proline | 0.14 g | 0.110 g | 0.062 g | 0.548 g |
| Leucine | 0.25 g | 0.198 g | 0.111 g | 0.981 g |
| Arginine | 0.55 g | 0.437 g | 0.246 g | 2.168 g |
| Glutamic acid | 0.76 g | 0.609 g | 0.342 g | 3.021 g |
| Glycine | 0.16 g | 0.126 g | 0.071 g | 0.627 g |
| Threonine | 0.12 g | 0.097 g | 0.054 g | 0.480 g |
| Tyrosine | 0.10 g | 0.082 g | 0.046 g | 0.409 g |
| Lysine | 0.15 g | 0.118 g | 0.066 g | 0.584 g |
| Aspartic acid | 0.33 g | 0.260 g | 0.146 g | 1.290 g |
| Phenylalanine | 0.17 g | 0.135 g | 0.076 g | 0.671 g |
| Alanine | 0.17 g | 0.136 g | 0.076 g | 0.675 g |
| Valine | 0.20 g | 0.162 g | 0.091 g | 0.802 g |
| Cystine | 0.07 g | 0.053 g | 0.030 g | 0.262 g |
| Isoleucine | 0.13 g | 0.105 g | 0.059 g | 0.520 g |
| Methionine | 0.06 g | 0.050 g | 0.028 g | 0.246 g |
| Tryptophan | 0.04 g | 0.031 g | 0.018 g | 0.155 g |
| Serine | 0.17 g | 0.138 g | 0.077 g | 0.683 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|