|
Food Nutrients
All Food Categories | Beef Products
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 roast 261.00 g |
| Proximates |
| Energy | 165.00 kcal | 430.650 kcal |
| Protein | 20.64 g | 53.870 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 8.55 g | 22.316 g |
| Energy | 692.00 kJ | 1806.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 70.08 g | 182.909 g |
| Ash | 1.03 g | 2.688 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 52.00 mg | 135.720 mg |
| Magnesium, Mg | 21.00 mg | 54.810 mg |
| Copper, Cu | 0.07 mg | 0.183 mg |
| Potassium, K | 317.00 mg | 827.370 mg |
| Zinc, Zn | 3.58 mg | 9.344 mg |
| Manganese, Mn | 0.01 mg | 0.029 mg |
| Iron, Fe | 1.49 mg | 3.889 mg |
| Phosphorus, P | 189.00 mg | 493.290 mg |
| Calcium, Ca | 25.00 mg | 65.250 mg |
| Selenium, Se | 23.10 µg | 60.291 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 1.06 µg | 2.767 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg | 0.835 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.167 mg |
| Pantothenic acid | 0.59 mg | 1.550 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.56 mg | 1.469 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 6.09 mg | 15.887 mg |
| Folate, total | 11.00 µg | 28.710 µg |
| Riboflavin | 0.10 mg | 0.261 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.013 g |
| Fatty acids, total saturated | 3.14 g | 8.195 g |
| 16:0 | 1.97 g | 5.139 g |
| 14:0 | 0.21 g | 0.538 g |
| 10:0 | 0.01 g | 0.018 g |
| 18:0 | 0.95 g | 2.490 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.25 g | 11.082 g |
| 16:1 undifferentiated | 0.33 g | 0.848 g |
| 18:1 undifferentiated | 3.92 g | 10.226 g |
| 20:1 | 0.00 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.39 g | 1.028 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.136 g |
| 18:2 undifferentiated | 0.30 g | 0.791 g |
| 20:4 undifferentiated | 0.04 g | 0.102 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 66.00 mg | 172.260 mg |
| Amino Acids |
| Histidine | 0.66 g | 1.720 g |
| Proline | 0.98 g | 2.568 g |
| Leucine | 1.64 g | 4.286 g |
| Arginine | 1.33 g | 3.484 g |
| Glutamic acid | 3.10 g | 8.088 g |
| Glycine | 1.26 g | 3.281 g |
| Threonine | 0.82 g | 2.153 g |
| Tyrosine | 0.66 g | 1.717 g |
| Lysine | 1.75 g | 4.554 g |
| Aspartic acid | 1.88 g | 4.907 g |
| Phenylalanine | 0.81 g | 2.127 g |
| Alanine | 1.25 g | 3.276 g |
| Valine | 1.02 g | 2.673 g |
| Cystine | 0.27 g | 0.694 g |
| Isoleucine | 0.94 g | 2.451 g |
| Methionine | 0.54 g | 1.404 g |
| Tryptophan | 0.14 g | 0.355 g |
| Serine | 0.81 g | 2.122 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|