|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, cream soda
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 30.90 g | 1.000 can or bottle (12 fl oz) 371.00 g | 1.000 can or bottle (16 fl oz) 494.00 g |
| Proximates |
| Energy | 51.00 kcal | 15.759 kcal | 189.210 kcal | 251.940 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 213.00 kJ | 65.817 kJ | 790.230 kJ | 1052.220 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 86.70 g | 26.790 g | 321.657 g | 428.298 g |
| Ash | 0.10 g | 0.031 g | 0.371 g | 0.494 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 13.30 g | 4.110 g | 49.343 g | 65.702 g |
| Sugars, total | 13.30 g | 4.110 g | 49.343 g | 65.702 g |
| Minerals |
| Fluoride, F | 35.00 µg | 10.815 µg | 129.850 µg | 172.900 µg |
| Sodium, Na | 12.00 mg | 3.708 mg | 44.520 mg | 59.280 mg |
| Magnesium, Mg | 1.00 mg | 0.309 mg | 3.710 mg | 4.940 mg |
| Copper, Cu | 0.01 mg | 0.002 mg | 0.030 mg | 0.040 mg |
| Potassium, K | 1.00 mg | 0.309 mg | 3.710 mg | 4.940 mg |
| Zinc, Zn | 0.07 mg | 0.022 mg | 0.260 mg | 0.346 mg |
| Manganese, Mn | 0.01 mg | 0.004 mg | 0.048 mg | 0.064 mg |
| Iron, Fe | 0.05 mg | 0.015 mg | 0.185 mg | 0.247 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 5.00 mg | 1.545 mg | 18.550 mg | 24.700 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Proline | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Leucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Arginine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glutamic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glycine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Threonine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tyrosine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Lysine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Aspartic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Phenylalanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Valine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cystine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Isoleucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Methionine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Serine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|