Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, SPRITE, lemon-lime, without caffeine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium cup 21 fl oz size cup 486.00 g | 1.000 child cup 12 fl oz size cup 258.00 g | 1.000 fl oz 30.80 g | 1.000 bottle 16 fl oz 492.00 g | 1.000 large cup 32 fl oz size cup 722.00 g | 1.000 can 12 fl oz 369.00 g | 1.000 small cup 16 fl oz size cup 347.00 g |
| Proximates |
| Energy | 40.00 kcal | 194.400 kcal | 103.200 kcal | 12.320 kcal | 196.800 kcal | 288.800 kcal | 147.600 kcal | 138.800 kcal |
| Protein | 0.05 g | 0.243 g | 0.129 g | 0.015 g | 0.246 g | 0.361 g | 0.184 g | 0.174 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 3.13 g | 15.212 g | 8.075 g | 0.964 g | 15.400 g | 22.599 g | 11.550 g | 10.861 g |
| Total lipid (fat) | 0.02 g | 0.097 g | 0.052 g | 0.006 g | 0.098 g | 0.144 g | 0.074 g | 0.069 g |
| Energy | 165.00 kJ | 801.900 kJ | 425.700 kJ | 50.820 kJ | 811.800 kJ | 1191.300 kJ | 608.850 kJ | 572.550 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 5.19 g | 25.223 g | 13.390 g | 1.599 g | 25.535 g | 37.472 g | 19.151 g | 18.009 g |
| Water | 89.78 g | 436.331 g | 231.632 g | 27.652 g | 441.718 g | 648.212 g | 331.288 g | 311.537 g |
| Ash | 0.01 g | 0.049 g | 0.026 g | 0.003 g | 0.049 g | 0.072 g | 0.037 g | 0.035 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.65 g | 3.159 g | 1.677 g | 0.200 g | 3.198 g | 4.693 g | 2.398 g | 2.256 g |
| Carbohydrate, by difference | 10.14 g | 49.280 g | 26.161 g | 3.123 g | 49.889 g | 73.211 g | 37.417 g | 35.186 g |
| Sugars, total | 8.98 g | 43.643 g | 23.168 g | 2.766 g | 44.182 g | 64.836 g | 33.136 g | 31.161 g |
| Minerals |
| Fluoride, F | 55.90 µg | 271.674 µg | 144.222 µg | 17.217 µg | 275.028 µg | 403.598 µg | 206.271 µg | 193.973 µg |
| Sodium, Na | 9.00 mg | 43.740 mg | 23.220 mg | 2.772 mg | 44.280 mg | 64.980 mg | 33.210 mg | 31.230 mg |
| Magnesium, Mg | 1.00 mg | 4.860 mg | 2.580 mg | 0.308 mg | 4.920 mg | 7.220 mg | 3.690 mg | 3.470 mg |
| Copper, Cu | 0.00 mg | 0.005 mg | 0.003 mg | 0.000 mg | 0.005 mg | 0.007 mg | 0.004 mg | 0.003 mg |
| Potassium, K | 1.00 mg | 4.860 mg | 2.580 mg | 0.308 mg | 4.920 mg | 7.220 mg | 3.690 mg | 3.470 mg |
| Zinc, Zn | 0.04 mg | 0.194 mg | 0.103 mg | 0.012 mg | 0.197 mg | 0.289 mg | 0.148 mg | 0.139 mg |
| Manganese, Mn | 0.00 mg | 0.010 mg | 0.005 mg | 0.001 mg | 0.010 mg | 0.014 mg | 0.007 mg | 0.007 mg |
| Iron, Fe | 0.11 mg | 0.535 mg | 0.284 mg | 0.034 mg | 0.541 mg | 0.794 mg | 0.406 mg | 0.382 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 2.00 mg | 9.720 mg | 5.160 mg | 0.616 mg | 9.840 mg | 14.440 mg | 7.380 mg | 6.940 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.01 mg | 0.073 mg | 0.039 mg | 0.005 mg | 0.074 mg | 0.108 mg | 0.055 mg | 0.052 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|