|
Food Nutrients
All Food Categories | Beverages
Lemonade, low calorie, with non-nutritive sweetener, powder, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 8 fl oz 239.00 g | 1.000 fl oz 29.80 g |
| Proximates |
| Energy | 3.00 kcal | 7.170 kcal | 0.894 kcal |
| Protein | 0.03 g | 0.072 g | 0.009 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 11.00 kJ | 26.290 kJ | 3.278 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 99.10 g | 236.849 g | 29.532 g |
| Ash | 0.19 g | 0.454 g | 0.057 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.68 g | 1.625 g | 0.203 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 4.00 mg | 9.560 mg | 1.192 mg |
| Magnesium, Mg | 1.00 mg | 2.390 mg | 0.298 mg |
| Copper, Cu | 0.01 mg | 0.026 mg | 0.003 mg |
| Potassium, K | 1.00 mg | 2.390 mg | 0.298 mg |
| Zinc, Zn | 0.01 mg | 0.024 mg | 0.003 mg |
| Manganese, Mn | 0.00 mg | 0.002 mg | 0.000 mg |
| Iron, Fe | 0.05 mg | 0.120 mg | 0.015 mg |
| Phosphorus, P | 13.00 mg | 31.070 mg | 3.874 mg |
| Calcium, Ca | 28.00 mg | 66.920 mg | 8.344 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 3.20 mg | 7.648 mg | 0.954 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.002 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|