|
Food Nutrients
All Food Categories | Beverages
Orange drink, canned, with added vitamin C
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 248.00 g | 1.000 fl oz 31.00 g |
| Proximates |
| Energy | 49.00 kcal | 121.520 kcal | 15.190 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.07 g | 0.174 g | 0.022 g |
| Energy | 204.00 kJ | 505.920 kJ | 63.240 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 87.47 g | 216.926 g | 27.116 g |
| Ash | 0.11 g | 0.273 g | 0.034 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 12.34 g | 30.603 g | 3.825 g |
| Sugars, total | 11.03 g | 27.354 g | 3.419 g |
| Minerals |
| Sodium, Na | 3.00 mg | 7.440 mg | 0.930 mg |
| Magnesium, Mg | 2.00 mg | 4.960 mg | 0.620 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 18.00 mg | 44.640 mg | 5.580 mg |
| Zinc, Zn | 0.02 mg | 0.050 mg | 0.006 mg |
| Manganese, Mn | 0.01 mg | 0.027 mg | 0.003 mg |
| Iron, Fe | 0.04 mg | 0.099 mg | 0.012 mg |
| Phosphorus, P | 1.00 mg | 2.480 mg | 0.310 mg |
| Calcium, Ca | 5.00 mg | 12.400 mg | 1.550 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 2.480 µg | 0.310 µg |
| Vitamin C, total ascorbic acid | 57.30 mg | 142.104 mg | 17.763 mg |
| Vitamin A, RAE | 1.00 µg | 2.480 µg | 0.310 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.050 mg | 0.006 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.045 mg | 0.006 mg |
| Cryptoxanthin, beta | 7.00 µg | 17.360 µg | 2.170 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.01 mg | 0.027 mg | 0.003 mg |
| Folate, total | 2.00 µg | 4.960 µg | 0.620 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 9.00 µg | 22.320 µg | 2.790 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 8.00 IU | 19.840 IU | 2.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.005 g | 0.001 g |
| 16:0 | 0.00 g | 0.005 g | 0.001 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.001 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.005 g | 0.001 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.007 g | 0.001 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.005 g | 0.001 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|