|
Food Nutrients
All Food Categories | Beverages
Tea, instant, unsweetened, powder, prepared
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 8 fl oz cup 238.00 g | 6.000 fl oz 178.00 g | 1.000 fl oz 29.70 g |
| Proximates |
| Energy | 1.00 kcal | 2.380 kcal | 1.780 kcal | 0.297 kcal |
| Protein | 0.06 g | 0.143 g | 0.107 g | 0.018 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 4.00 kJ | 9.520 kJ | 7.120 kJ | 1.188 kJ |
| Caffeine | 11.00 mg | 26.180 mg | 19.580 mg | 3.267 mg |
| Water | 99.62 g | 237.096 g | 177.324 g | 29.587 g |
| Ash | 0.15 g | 0.357 g | 0.267 g | 0.045 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.17 g | 0.405 g | 0.303 g | 0.050 g |
| Sugars, total | 0.02 g | 0.048 g | 0.036 g | 0.006 g |
| Minerals |
| Fluoride, F | 335.40 µg | 798.252 µg | 597.012 µg | 99.614 µg |
| Sodium, Na | 4.00 mg | 9.520 mg | 7.120 mg | 1.188 mg |
| Magnesium, Mg | 2.00 mg | 4.760 mg | 3.560 mg | 0.594 mg |
| Copper, Cu | 0.01 mg | 0.026 mg | 0.020 mg | 0.003 mg |
| Potassium, K | 18.00 mg | 42.840 mg | 32.040 mg | 5.346 mg |
| Zinc, Zn | 0.01 mg | 0.024 mg | 0.018 mg | 0.003 mg |
| Manganese, Mn | 0.39 mg | 0.933 mg | 0.698 mg | 0.116 mg |
| Iron, Fe | 0.01 mg | 0.024 mg | 0.018 mg | 0.003 mg |
| Phosphorus, P | 1.00 mg | 2.380 mg | 1.780 mg | 0.297 mg |
| Calcium, Ca | 3.00 mg | 7.140 mg | 5.340 mg | 0.891 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.031 mg | 0.023 mg | 0.004 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.002 mg | 0.002 mg | 0.000 mg |
| Niacin | 0.03 mg | 0.076 mg | 0.057 mg | 0.010 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.007 mg | 0.005 mg | 0.001 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|