|
Food Nutrients
All Food Categories | Beverages
QUAKER OATS, PROPEL Fitness Water, fruit-flavored, non-carbonated
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle 23.7 fl oz 703.00 g | 1.000 fluid ounce 30.00 g | 1.000 bottle 12 fl oz in packages of 8 356.00 g | 1.000 bottle 16.9 fl oz in packages of 6 501.00 g |
| Proximates |
| Energy | 5.00 kcal | 35.150 kcal | 1.500 kcal | 17.800 kcal | 25.050 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 20.00 kJ | 140.600 kJ | 6.000 kJ | 71.200 kJ | 100.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 98.78 g | 694.423 g | 29.634 g | 351.657 g | 494.888 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.22 g | 8.577 g | 0.366 g | 4.343 g | 6.112 g |
| Sugars, total | 1.22 g | 8.577 g | 0.366 g | 4.343 g | 6.112 g |
| Minerals |
| Fluoride, F | 2.00 µg | 14.060 µg | 0.600 µg | 7.120 µg | 10.020 µg |
| Sodium, Na | 13.00 mg | 91.390 mg | 3.900 mg | 46.280 mg | 65.130 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 16.00 mg | 112.480 mg | 4.800 mg | 56.960 mg | 80.160 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.03 mg | 0.211 mg | 0.009 mg | 0.107 mg | 0.150 mg |
| Phosphorus, P | 25.00 mg | 175.750 mg | 7.500 mg | 89.000 mg | 125.250 mg |
| Calcium, Ca | 1.00 mg | 7.030 mg | 0.300 mg | 3.560 mg | 5.010 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 8.80 mg | 61.864 mg | 2.640 mg | 31.328 mg | 44.088 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 1.67 mg | 11.740 mg | 0.501 mg | 5.945 mg | 8.367 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 1.57 mg | 11.037 mg | 0.471 mg | 5.589 mg | 7.866 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.56 mg | 3.909 mg | 0.167 mg | 1.979 mg | 2.786 mg |
| Niacin | 4.09 mg | 28.788 mg | 1.228 mg | 14.578 mg | 20.516 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|