|
Food Nutrients
All Food Categories | Beverages
Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 envelope Swiss Miss (.53 oz) 15.00 g | 1.000 packet (0.675 oz) 19.00 g |
| Proximates |
| Energy | 359.00 kcal | 53.850 kcal | 68.210 kcal |
| Protein | 25.10 g | 3.765 g | 4.769 g |
| Fiber, total dietary | 1.10 g | 0.165 g | 0.209 g |
| Total lipid (fat) | 3.00 g | 0.450 g | 0.570 g |
| Energy | 1504.00 kJ | 225.600 kJ | 285.760 kJ |
| Caffeine | 1.00 mg | 0.150 mg | 0.190 mg |
| Water | 3.40 g | 0.510 g | 0.646 g |
| Ash | 10.50 g | 1.575 g | 1.995 g |
| Theobromine | 27.00 mg | 4.050 mg | 5.130 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 58.00 g | 8.700 g | 11.020 g |
| Sugars, total | 55.58 g | 8.337 g | 10.560 g |
| Minerals |
| Sodium, Na | 653.00 mg | 97.950 mg | 124.070 mg |
| Magnesium, Mg | 208.00 mg | 31.200 mg | 39.520 mg |
| Copper, Cu | 0.73 mg | 0.109 mg | 0.139 mg |
| Potassium, K | 2702.00 mg | 405.300 mg | 513.380 mg |
| Zinc, Zn | 3.44 mg | 0.516 mg | 0.654 mg |
| Manganese, Mn | 0.67 mg | 0.100 mg | 0.126 mg |
| Iron, Fe | 4.96 mg | 0.744 mg | 0.942 mg |
| Phosphorus, P | 1630.00 mg | 244.500 mg | 309.700 mg |
| Calcium, Ca | 1440.00 mg | 216.000 mg | 273.600 mg |
| Selenium, Se | 24.00 µg | 3.600 µg | 4.560 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.150 µg | 0.190 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 479.00 µg | 71.850 µg | 91.010 µg |
| Vitamin B-12 | 2.78 µg | 0.417 µg | 0.528 µg |
| Vitamin E (alpha-tocopherol) | 0.21 mg | 0.032 mg | 0.040 mg |
| Retinol | 479.00 µg | 71.850 µg | 91.010 µg |
| Thiamin | 0.27 mg | 0.040 mg | 0.051 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 3.83 mg | 0.574 mg | 0.727 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.32 mg | 0.048 mg | 0.060 mg |
| Niacin | 1.08 mg | 0.163 mg | 0.206 mg |
| Folate, total | 27.00 µg | 4.050 µg | 5.130 µg |
| Riboflavin | 1.40 mg | 0.210 mg | 0.266 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1600.00 IU | 240.000 IU | 304.000 IU |
| Lipids |
| 8:0 | 0.01 g | 0.002 g | 0.003 g |
| 12:0 | 0.02 g | 0.003 g | 0.004 g |
| Fatty acids, total saturated | 1.78 g | 0.267 g | 0.338 g |
| 16:0 | 1.01 g | 0.152 g | 0.192 g |
| 14:0 | 0.16 g | 0.025 g | 0.031 g |
| 10:0 | 0.03 g | 0.005 g | 0.006 g |
| 18:0 | 0.38 g | 0.057 g | 0.072 g |
| 4:0 | 0.07 g | 0.011 g | 0.014 g |
| 6:0 | 0.01 g | 0.002 g | 0.002 g |
| Fatty acids, total monounsaturated | 0.98 g | 0.147 g | 0.186 g |
| 16:1 undifferentiated | 0.05 g | 0.007 g | 0.009 g |
| 18:1 undifferentiated | 0.91 g | 0.137 g | 0.173 g |
| 20:1 | 0.00 g | 0.000 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.013 g | 0.017 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.002 g | 0.002 g |
| 18:2 undifferentiated | 0.08 g | 0.012 g | 0.015 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 11.00 mg | 1.650 mg | 2.090 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|