Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Finfish and Shellfish Products
Fish, herring, Atlantic, kippered
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fillet, medium (5" x 1-3/4" x 1/4") 40.00 g | 1.000 oz, boneless 28.35 g | 1.000 fillet, large (7" x 2-1/4" x 1/4") 65.00 g | 1.000 cubic inch, boneless 17.00 g | 1.000 fillet, small (2-3/8" x 1-3/8" x 1/4") 20.00 g |
| Proximates |
| Energy | 217.00 kcal | 86.800 kcal | 61.520 kcal | 141.050 kcal | 36.890 kcal | 43.400 kcal |
| Protein | 24.58 g | 9.832 g | 6.968 g | 15.977 g | 4.179 g | 4.916 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 12.37 g | 4.948 g | 3.507 g | 8.040 g | 2.103 g | 2.474 g |
| Energy | 908.00 kJ | 363.200 kJ | 257.418 kJ | 590.200 kJ | 154.360 kJ | 181.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 59.70 g | 23.880 g | 16.925 g | 38.805 g | 10.149 g | 11.940 g |
| Ash | 1.94 g | 0.776 g | 0.550 g | 1.261 g | 0.330 g | 0.388 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 918.00 mg | 367.200 mg | 260.253 mg | 596.700 mg | 156.060 mg | 183.600 mg |
| Magnesium, Mg | 46.00 mg | 18.400 mg | 13.041 mg | 29.900 mg | 7.820 mg | 9.200 mg |
| Copper, Cu | 0.14 mg | 0.054 mg | 0.038 mg | 0.088 mg | 0.023 mg | 0.027 mg |
| Potassium, K | 447.00 mg | 178.800 mg | 126.725 mg | 290.550 mg | 75.990 mg | 89.400 mg |
| Zinc, Zn | 1.36 mg | 0.544 mg | 0.386 mg | 0.884 mg | 0.231 mg | 0.272 mg |
| Manganese, Mn | 0.05 mg | 0.020 mg | 0.014 mg | 0.033 mg | 0.009 mg | 0.010 mg |
| Iron, Fe | 1.51 mg | 0.604 mg | 0.428 mg | 0.982 mg | 0.257 mg | 0.302 mg |
| Phosphorus, P | 325.00 mg | 130.000 mg | 92.138 mg | 211.250 mg | 55.250 mg | 65.000 mg |
| Calcium, Ca | 84.00 mg | 33.600 mg | 23.814 mg | 54.600 mg | 14.280 mg | 16.800 mg |
| Selenium, Se | 52.60 µg | 21.040 µg | 14.912 µg | 34.190 µg | 8.942 µg | 10.520 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.400 mg | 0.284 mg | 0.650 mg | 0.170 mg | 0.200 mg |
| Vitamin A, RAE | 40.00 µg | 16.000 µg | 11.340 µg | 26.000 µg | 6.800 µg | 8.000 µg |
| Vitamin B-12 | 18.70 µg | 7.480 µg | 5.301 µg | 12.155 µg | 3.179 µg | 3.740 µg |
| Vitamin E (alpha-tocopherol) | 1.54 mg | 0.616 mg | 0.437 mg | 1.001 mg | 0.262 mg | 0.308 mg |
| Retinol | 40.00 µg | 16.000 µg | 11.340 µg | 26.000 µg | 6.800 µg | 8.000 µg |
| Thiamin | 0.13 mg | 0.050 mg | 0.036 mg | 0.082 mg | 0.021 mg | 0.025 mg |
| Vitamin D3 (cholecalciferol) | 2.20 µg | 0.880 µg | 0.624 µg | 1.430 µg | 0.374 µg | 0.440 µg |
| Vitamin D | 86.00 IU | 34.400 IU | 24.381 IU | 55.900 IU | 14.620 IU | 17.200 IU |
| Pantothenic acid | 0.88 mg | 0.352 mg | 0.249 mg | 0.572 mg | 0.150 mg | 0.176 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.41 mg | 0.165 mg | 0.117 mg | 0.268 mg | 0.070 mg | 0.083 mg |
| Niacin | 4.40 mg | 1.761 mg | 1.248 mg | 2.861 mg | 0.748 mg | 0.880 mg |
| Folate, total | 14.00 µg | 5.600 µg | 3.969 µg | 9.100 µg | 2.380 µg | 2.800 µg |
| Riboflavin | 0.32 mg | 0.128 mg | 0.090 mg | 0.207 mg | 0.054 mg | 0.064 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 2.20 µg | 0.880 µg | 0.624 µg | 1.430 µg | 0.374 µg | 0.440 µg |
| Vitamin A, IU | 135.00 IU | 54.000 IU | 38.273 IU | 87.750 IU | 22.950 IU | 27.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.006 g | 0.005 g | 0.010 g | 0.003 g | 0.003 g |
| Fatty acids, total saturated | 2.79 g | 1.116 g | 0.791 g | 1.814 g | 0.474 g | 0.558 g |
| 16:0 | 1.85 g | 0.740 g | 0.525 g | 1.203 g | 0.315 g | 0.370 g |
| 14:0 | 0.76 g | 0.303 g | 0.215 g | 0.493 g | 0.129 g | 0.152 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.15 g | 0.060 g | 0.042 g | 0.097 g | 0.025 g | 0.030 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.11 g | 2.045 g | 1.449 g | 3.323 g | 0.869 g | 1.022 g |
| 16:1 undifferentiated | 0.85 g | 0.340 g | 0.241 g | 0.553 g | 0.145 g | 0.170 g |
| 18:1 undifferentiated | 2.07 g | 0.830 g | 0.588 g | 1.348 g | 0.353 g | 0.415 g |
| 20:1 | 0.99 g | 0.394 g | 0.280 g | 0.641 g | 0.168 g | 0.197 g |
| 22:1 undifferentiated | 1.15 g | 0.460 g | 0.326 g | 0.747 g | 0.195 g | 0.230 g |
| Fatty acids, total polyunsaturated | 2.92 g | 1.168 g | 0.828 g | 1.897 g | 0.496 g | 0.584 g |
| 18:4 | 0.29 g | 0.117 g | 0.083 g | 0.190 g | 0.050 g | 0.059 g |
| 18:3 undifferentiated | 0.14 g | 0.056 g | 0.040 g | 0.092 g | 0.024 g | 0.028 g |
| 18:2 undifferentiated | 0.18 g | 0.071 g | 0.050 g | 0.116 g | 0.030 g | 0.036 g |
| 20:4 undifferentiated | 0.08 g | 0.033 g | 0.023 g | 0.053 g | 0.014 g | 0.016 g |
| 20:5 n-3 (EPA) | 0.97 g | 0.388 g | 0.275 g | 0.630 g | 0.165 g | 0.194 g |
| 22:5 n-3 (DPA) | 0.07 g | 0.030 g | 0.021 g | 0.049 g | 0.013 g | 0.015 g |
| 22:6 n-3 (DHA) | 1.18 g | 0.472 g | 0.334 g | 0.766 g | 0.200 g | 0.236 g |
| Cholesterol | 82.00 mg | 32.800 mg | 23.247 mg | 53.300 mg | 13.940 mg | 16.400 mg |
| Amino Acids |
| Histidine | 0.72 g | 0.290 g | 0.205 g | 0.471 g | 0.123 g | 0.145 g |
| Proline | 0.87 g | 0.348 g | 0.246 g | 0.565 g | 0.148 g | 0.174 g |
| Leucine | 2.00 g | 0.799 g | 0.566 g | 1.299 g | 0.340 g | 0.400 g |
| Arginine | 1.47 g | 0.588 g | 0.417 g | 0.956 g | 0.250 g | 0.294 g |
| Glutamic acid | 3.67 g | 1.468 g | 1.040 g | 2.385 g | 0.624 g | 0.734 g |
| Glycine | 1.18 g | 0.472 g | 0.335 g | 0.767 g | 0.201 g | 0.236 g |
| Threonine | 1.08 g | 0.431 g | 0.306 g | 0.701 g | 0.183 g | 0.216 g |
| Tyrosine | 0.83 g | 0.332 g | 0.235 g | 0.539 g | 0.141 g | 0.166 g |
| Lysine | 2.26 g | 0.903 g | 0.640 g | 1.468 g | 0.384 g | 0.452 g |
| Aspartic acid | 2.52 g | 1.007 g | 0.714 g | 1.636 g | 0.428 g | 0.503 g |
| Phenylalanine | 0.96 g | 0.384 g | 0.272 g | 0.624 g | 0.163 g | 0.192 g |
| Alanine | 1.49 g | 0.595 g | 0.422 g | 0.967 g | 0.253 g | 0.297 g |
| Valine | 1.27 g | 0.506 g | 0.359 g | 0.823 g | 0.215 g | 0.253 g |
| Cystine | 0.26 g | 0.106 g | 0.075 g | 0.172 g | 0.045 g | 0.053 g |
| Isoleucine | 1.13 g | 0.453 g | 0.321 g | 0.736 g | 0.193 g | 0.227 g |
| Methionine | 0.73 g | 0.291 g | 0.206 g | 0.473 g | 0.124 g | 0.146 g |
| Tryptophan | 0.28 g | 0.110 g | 0.078 g | 0.179 g | 0.047 g | 0.055 g |
| Serine | 1.00 g | 0.401 g | 0.284 g | 0.652 g | 0.171 g | 0.201 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|