|
Food Nutrients
All Food Categories | Legumes and Legume Products
Soy protein isolate, potassium type
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g |
| Proximates |
| Energy | 326.00 kcal | 92.421 kcal |
| Protein | 80.69 g | 22.876 g |
| Fiber, total dietary | 5.60 g | 1.588 g |
| Total lipid (fat) | 0.53 g | 0.150 g |
| Energy | 1364.00 kJ | 386.694 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 4.98 g | 1.412 g |
| Ash | 3.58 g | 1.015 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 10.22 g | 2.897 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 50.00 mg | 14.175 mg |
| Magnesium, Mg | 39.00 mg | 11.057 mg |
| Copper, Cu | 1.60 mg | 0.453 mg |
| Potassium, K | 1590.00 mg | 450.765 mg |
| Zinc, Zn | 4.03 mg | 1.143 mg |
| Manganese, Mn | 1.49 mg | 0.423 mg |
| Iron, Fe | 14.50 mg | 4.111 mg |
| Phosphorus, P | 776.00 mg | 219.996 mg |
| Calcium, Ca | 178.00 mg | 50.463 mg |
| Selenium, Se | 0.80 µg | 0.227 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.18 mg | 0.050 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.06 mg | 0.017 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.028 mg |
| Niacin | 1.44 mg | 0.408 mg |
| Folate, total | 176.00 µg | 49.896 µg |
| Riboflavin | 0.10 mg | 0.028 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.08 g | 0.022 g |
| 16:0 | 0.06 g | 0.016 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.12 g | 0.033 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.12 g | 0.033 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.30 g | 0.085 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.010 g |
| 18:2 undifferentiated | 0.26 g | 0.075 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 2.30 g | 0.653 g |
| Proline | 4.96 g | 1.406 g |
| Leucine | 6.78 g | 1.923 g |
| Arginine | 6.67 g | 1.891 g |
| Glutamic acid | 17.45 g | 4.948 g |
| Glycine | 3.60 g | 1.021 g |
| Threonine | 3.14 g | 0.889 g |
| Tyrosine | 3.22 g | 0.913 g |
| Lysine | 5.33 g | 1.510 g |
| Aspartic acid | 10.20 g | 2.893 g |
| Phenylalanine | 4.59 g | 1.302 g |
| Alanine | 3.59 g | 1.017 g |
| Valine | 4.10 g | 1.162 g |
| Cystine | 1.05 g | 0.297 g |
| Isoleucine | 4.25 g | 1.206 g |
| Methionine | 1.13 g | 0.320 g |
| Tryptophan | 1.12 g | 0.316 g |
| Serine | 4.59 g | 1.302 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|