|
Food Nutrients
All Food Categories | Legumes and Legume Products
Soy sauce made from soy and wheat (shoyu), low sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 255.00 g | 1.000 tsp 5.30 g | 1.000 tbsp 16.00 g |
| Proximates |
| Energy | 53.00 kcal | 135.150 kcal | 2.809 kcal | 8.480 kcal |
| Protein | 5.17 g | 13.183 g | 0.274 g | 0.827 g |
| Fiber, total dietary | 0.80 g | 2.040 g | 0.042 g | 0.128 g |
| Total lipid (fat) | 0.08 g | 0.204 g | 0.004 g | 0.013 g |
| Energy | 222.00 kJ | 566.100 kJ | 11.766 kJ | 35.520 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 71.09 g | 181.280 g | 3.768 g | 11.374 g |
| Ash | 15.15 g | 38.633 g | 0.803 g | 2.424 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 8.51 g | 21.700 g | 0.451 g | 1.362 g |
| Sugars, total | 1.70 g | 4.335 g | 0.090 g | 0.272 g |
| Minerals |
| Sodium, Na | 3333.00 mg | 8499.150 mg | 176.649 mg | 533.280 mg |
| Magnesium, Mg | 34.00 mg | 86.700 mg | 1.802 mg | 5.440 mg |
| Copper, Cu | 0.12 mg | 0.293 mg | 0.006 mg | 0.018 mg |
| Potassium, K | 180.00 mg | 459.000 mg | 9.540 mg | 28.800 mg |
| Zinc, Zn | 0.37 mg | 0.943 mg | 0.020 mg | 0.059 mg |
| Manganese, Mn | 0.42 mg | 1.081 mg | 0.022 mg | 0.068 mg |
| Iron, Fe | 2.02 mg | 5.151 mg | 0.107 mg | 0.323 mg |
| Phosphorus, P | 110.00 mg | 280.500 mg | 5.830 mg | 17.600 mg |
| Calcium, Ca | 17.00 mg | 43.350 mg | 0.901 mg | 2.720 mg |
| Selenium, Se | 0.80 µg | 2.040 µg | 0.042 µg | 0.128 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.128 mg | 0.003 mg | 0.008 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.32 mg | 0.816 mg | 0.017 mg | 0.051 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.17 mg | 0.433 mg | 0.009 mg | 0.027 mg |
| Niacin | 3.36 mg | 8.568 mg | 0.178 mg | 0.538 mg |
| Folate, total | 16.00 µg | 40.800 µg | 0.848 µg | 2.560 µg |
| Riboflavin | 0.13 mg | 0.331 mg | 0.007 mg | 0.021 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.026 g | 0.001 g | 0.002 g |
| 16:0 | 0.01 g | 0.020 g | 0.000 g | 0.001 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.031 g | 0.001 g | 0.002 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.028 g | 0.001 g | 0.002 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.092 g | 0.002 g | 0.006 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.010 g | 0.000 g | 0.001 g |
| 18:2 undifferentiated | 0.03 g | 0.082 g | 0.002 g | 0.005 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.13 g | 0.342 g | 0.007 g | 0.021 g |
| Proline | 0.38 g | 0.969 g | 0.020 g | 0.061 g |
| Leucine | 0.41 g | 1.056 g | 0.022 g | 0.066 g |
| Arginine | 0.36 g | 0.910 g | 0.019 g | 0.057 g |
| Glutamic acid | 1.22 g | 3.106 g | 0.065 g | 0.195 g |
| Glycine | 0.23 g | 0.584 g | 0.012 g | 0.037 g |
| Threonine | 0.21 g | 0.533 g | 0.011 g | 0.033 g |
| Tyrosine | 0.19 g | 0.479 g | 0.010 g | 0.030 g |
| Lysine | 0.29 g | 0.750 g | 0.016 g | 0.047 g |
| Aspartic acid | 0.56 g | 1.415 g | 0.029 g | 0.089 g |
| Phenylalanine | 0.27 g | 0.694 g | 0.014 g | 0.044 g |
| Alanine | 0.23 g | 0.579 g | 0.012 g | 0.036 g |
| Valine | 0.26 g | 0.653 g | 0.014 g | 0.041 g |
| Cystine | 0.09 g | 0.232 g | 0.005 g | 0.015 g |
| Isoleucine | 0.24 g | 0.625 g | 0.013 g | 0.039 g |
| Methionine | 0.07 g | 0.191 g | 0.004 g | 0.012 g |
| Tryptophan | 0.07 g | 0.189 g | 0.004 g | 0.012 g |
| Serine | 0.30 g | 0.762 g | 0.016 g | 0.048 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|